SRI AKASIA
Quick Facts (Based on 12 months - From Dec 2021 to Nov 2022)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 345
75th Psf 354
Median Price 360,000
75th Price 370,000
SPA Date | Address | Building Type | Tenure | Rooms | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|
10/11/2022 | ✕-✕✕-✕✕, SRI AKASIA APARTMENT | APARTMENT | LEASEHOLD | N/A | 1,044 ft² | 364 | 380,000 | ✕-✕✕-✕✕, SRI AKASIA APARTMENT 10/11/2022 RM380,000 (RM364/ft²) 1,044 ft² APARTMENT LEASEHOLD |
02/11/2022 | ✕-✕✕-✕✕, JALAN PERSISIRAN TITIWANGSA UTAMA | APARTMENT | LEASEHOLD | N/A | 1,044 ft² | 287 | 300,000 | ✕-✕✕-✕✕, JALAN PERSISIRAN TITIWANGSA UTAMA 02/11/2022 RM300,000 (RM287/ft²) 1,044 ft² APARTMENT LEASEHOLD |
01/11/2022 | ✕✕✕ ✕#✕✕-✕✕, JALAN PERSISIRAN TITIWANGSA UTAMA | APARTMENT | LEASEHOLD | N/A | 1,119 ft² | 331 | 370,000 | ✕✕✕ ✕#✕✕-✕✕, JALAN PERSISIRAN TITIWANGSA UTAMA 01/11/2022 RM370,000 (RM331/ft²) 1,119 ft² APARTMENT LEASEHOLD |
17/10/2022 | ✕-✕✕-✕✕, JALAN PERSISIRAN TITIWANGSA UTAMA | APARTMENT | LEASEHOLD | N/A | 1,044 ft² | 350 | 365,000 | ✕-✕✕-✕✕, JALAN PERSISIRAN TITIWANGSA UTAMA 17/10/2022 RM365,000 (RM350/ft²) 1,044 ft² APARTMENT LEASEHOLD |
07/10/2022 | ✕✕✕✕ ✕-✕✕-✕✕, JALAN PERSISIRAN TITIWANGSA UTAMA | APARTMENT | LEASEHOLD | N/A | 1,044 ft² | 326 | 340,000 | ✕✕✕✕ ✕-✕✕-✕✕, JALAN PERSISIRAN TITIWANGSA UTAMA 07/10/2022 RM340,000 (RM326/ft²) 1,044 ft² APARTMENT LEASEHOLD |
03/10/2022 | ✕-✕✕-✕✕, JALAN PERSISIRAN TITIWANGSA UTAMA | APARTMENT | LEASEHOLD | N/A | 1,044 ft² | 335 | 350,000 | ✕-✕✕-✕✕, JALAN PERSISIRAN TITIWANGSA UTAMA 03/10/2022 RM350,000 (RM335/ft²) 1,044 ft² APARTMENT LEASEHOLD |
27/09/2022 | ✕-✕✕-✕✕, JALAN PERSISIRAN TITIWANGSA UTAMA | APARTMENT | LEASEHOLD | N/A | 1,044 ft² | 297 | 310,000 | ✕-✕✕-✕✕, JALAN PERSISIRAN TITIWANGSA UTAMA 27/09/2022 RM310,000 (RM297/ft²) 1,044 ft² APARTMENT LEASEHOLD |
15/09/2022 | #✕✕-✕✕, BLOK B, JALAN PERSISIRAN TITIWANGSA UTAMA | APARTMENT | LEASEHOLD | N/A | 1,044 ft² | 326 | 340,000 | #✕✕-✕✕, BLOK B, JALAN PERSISIRAN TITIWANGSA UTAMA 15/09/2022 RM340,000 (RM326/ft²) 1,044 ft² APARTMENT LEASEHOLD |
12/09/2022 | ✕- ✕✕-✕✕, JALAN PERSISIRAN TITIWANGSA | APARTMENT | LEASEHOLD | N/A | 1,044 ft² | 335 | 350,000 | ✕- ✕✕-✕✕, JALAN PERSISIRAN TITIWANGSA 12/09/2022 RM350,000 (RM335/ft²) 1,044 ft² APARTMENT LEASEHOLD |
08/09/2022 | ✕-✕✕-✕✕, SRI AKASIA APARTMENT | APARTMENT | LEASEHOLD | N/A | 1,044 ft² | 335 | 350,000 | ✕-✕✕-✕✕, SRI AKASIA APARTMENT 08/09/2022 RM350,000 (RM335/ft²) 1,044 ft² APARTMENT LEASEHOLD |
17 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.