TAMAN DERGA JAYA FASA 1
Quick Facts (Based on 12 months - From Jul 2022 to Jun 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 209
75th Psf 226
Median Price 250,000
75th Price 275,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | ✕✕✕✕, JALAN DATUK KUMBAR | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,180 ft² | N/A | 161 | 190,000 | ✕✕✕✕, JALAN DATUK KUMBAR 15/06/2023 RM190,000 (RM161/ft²) 1 Floor 1,180 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
01/06/2023 | ✕✕✕, JALAN DATUK KUMBAR | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,100 ft² | N/A | 227 | 250,000 | ✕✕✕, JALAN DATUK KUMBAR 01/06/2023 RM250,000 (RM227/ft²) 1 Floor 1,100 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
14/05/2023 | ✕✕✕✕, OFF JALAN DATO KUMBAR | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,106 ft² | N/A | 226 | 250,000 | ✕✕✕✕, OFF JALAN DATO KUMBAR 14/05/2023 RM250,000 (RM226/ft²) 1 Floor 1,106 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
17/04/2023 | ✕✕✕ (✕✕✕ ✕✕✕), JALAN DAMAR 1/2 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,098 ft² | N/A | 209 | 230,000 | ✕✕✕ (✕✕✕ ✕✕✕), JALAN DAMAR 1/2 17/04/2023 RM230,000 (RM209/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
27/03/2023 | ✕✕✕ (✕✕✕ ✕✕✕), JALAN DATUK KUMBAR | TERRACE HOUSE - END LOT | FREEHOLD | 1 | N/A | 2,088 ft² | N/A | 143 | 298,000 | ✕✕✕ (✕✕✕ ✕✕✕), JALAN DATUK KUMBAR 27/03/2023 RM298,000 (RM143/ft²) 1 Floor 2,088 ft² TERRACE HOUSE (END LOT) FREEHOLD |
04/01/2023 | ✕✕✕, JALAN DATUK KUMBAR | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,098 ft² | N/A | 217 | 238,000 | ✕✕✕, JALAN DATUK KUMBAR 04/01/2023 RM238,000 (RM217/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
28/12/2022 | ✕✕✕✕, JALAN DATUK KUMBAR | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,100 ft² | N/A | 236 | 260,000 | ✕✕✕✕, JALAN DATUK KUMBAR 28/12/2022 RM260,000 (RM236/ft²) 1 Floor 1,100 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
28/12/2022 | ✕✕, OFF JALAN DATO KUMBAR | TERRACE HOUSE - CORNER LOT | FREEHOLD | 1 | N/A | 2,648 ft² | N/A | 104 | 275,000 | ✕✕, OFF JALAN DATO KUMBAR 28/12/2022 RM275,000 (RM104/ft²) 1 Floor 2,648 ft² TERRACE HOUSE (CORNER LOT) FREEHOLD |
26/12/2022 | ✕✕✕ (✕✕✕✕✕✕✕), JALAN MALAU 7 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1½ | N/A | 1,647 ft² | N/A | 236 | 388,000 | ✕✕✕ (✕✕✕✕✕✕✕), JALAN MALAU 7 26/12/2022 RM388,000 (RM236/ft²) 1½ Floors 1,647 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
29/11/2022 | ✕✕✕✕✕✕✕, JALAN DAMAR | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 2,045 ft² | N/A | 156 | 320,000 | ✕✕✕✕✕✕✕, JALAN DAMAR 29/11/2022 RM320,000 (RM156/ft²) 1 Floor 2,045 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
14/11/2022 | ✕✕✕, JALAN MALAU 7 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,100 ft² | N/A | 150 | 165,000 | ✕✕✕, JALAN MALAU 7 14/11/2022 RM165,000 (RM150/ft²) 1 Floor 1,100 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
26/09/2022 | ✕✕✕, JALAN DAMAR 1 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,098 ft² | N/A | 244 | 268,000 | ✕✕✕, JALAN DAMAR 1 26/09/2022 RM268,000 (RM244/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
11/09/2022 | ✕✕✕ (✕✕✕✕✕✕✕), JALAN MALAU 7 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,100 ft² | N/A | 209 | 230,000 | ✕✕✕ (✕✕✕✕✕✕✕), JALAN MALAU 7 11/09/2022 RM230,000 (RM209/ft²) 1 Floor 1,100 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
01/09/2022 | ✕✕✕✕, OFF JALAN DATO KUMBAR | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,200 ft² | N/A | 208 | 250,000 | ✕✕✕✕, OFF JALAN DATO KUMBAR 01/09/2022 RM250,000 (RM208/ft²) 1 Floor 1,200 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
14/08/2022 | ✕-✕✕, LORONG SERAYA 2 | TERRACE HOUSE - CORNER LOT | FREEHOLD | 1 | N/A | 1,830 ft² | N/A | 153 | 280,000 | ✕-✕✕, LORONG SERAYA 2 14/08/2022 RM280,000 (RM153/ft²) 1 Floor 1,830 ft² TERRACE HOUSE (CORNER LOT) FREEHOLD |
18/07/2022 | ✕✕✕✕, JALAN MALAU 8 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,100 ft² | N/A | 182 | 200,000 | ✕✕✕✕, JALAN MALAU 8 18/07/2022 RM200,000 (RM182/ft²) 1 Floor 1,100 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
15/07/2022 | ✕✕, OFF JALAN DATUK KUMBAR | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,098 ft² | N/A | 173 | 190,000 | ✕✕, OFF JALAN DATUK KUMBAR 15/07/2022 RM190,000 (RM173/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
05/07/2022 | ✕-✕✕, JALAN SERAYA 8 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,098 ft² | N/A | 219 | 240,000 | ✕-✕✕, JALAN SERAYA 8 05/07/2022 RM240,000 (RM219/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.