TAMAN SRI ABADI
Quick Facts (Based on 12 months - From Jun 2022 to May 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 166
75th Psf 174
Median Price 200,000
75th Price 240,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
16/05/2023 | ✕✕✕, JALAN DEDAP 2 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,206 ft² | N/A | 116 | 140,000 | ✕✕✕, JALAN DEDAP 2 16/05/2023 RM140,000 (RM116/ft²) 1 Floor 1,206 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
03/05/2023 | ✕✕✕, LORONG KEMBOJA 2/2 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,206 ft² | N/A | 41 | 50,000 | ✕✕✕, LORONG KEMBOJA 2/2 03/05/2023 RM50,000 (RM41/ft²) 1 Floor 1,206 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
02/04/2023 | ✕✕✕ (✕✕✕), JALAN DEDAP 4 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,206 ft² | N/A | 166 | 200,000 | ✕✕✕ (✕✕✕), JALAN DEDAP 4 02/04/2023 RM200,000 (RM166/ft²) 1 Floor 1,206 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
24/03/2023 | ✕✕✕, JALAN KUALA KEDAH | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,206 ft² | N/A | 166 | 200,000 | ✕✕✕, JALAN KUALA KEDAH 24/03/2023 RM200,000 (RM166/ft²) 1 Floor 1,206 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
15/12/2022 | ✕✕, JALAN DEDAP | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,210 ft² | N/A | 124 | 150,000 | ✕✕, JALAN DEDAP 15/12/2022 RM150,000 (RM124/ft²) 1 Floor 1,210 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
28/09/2022 | ✕✕, LORONG KEMBOJA 2/5 | TERRACE HOUSE - CORNER LOT | LEASEHOLD | 1 | N/A | 2,185 ft² | N/A | 137 | 300,000 | ✕✕, LORONG KEMBOJA 2/5 28/09/2022 RM300,000 (RM137/ft²) 1 Floor 2,185 ft² TERRACE HOUSE (CORNER LOT) LEASEHOLD |
30/08/2022 | ✕✕✕, LOR DEDAP 6 | TERRACE HOUSE - CORNER LOT | FREEHOLD | 1 | N/A | 2,088 ft² | N/A | 129 | 270,000 | ✕✕✕, LOR DEDAP 6 30/08/2022 RM270,000 (RM129/ft²) 1 Floor 2,088 ft² TERRACE HOUSE (CORNER LOT) FREEHOLD |
08/08/2022 | ✕✕✕, JALAN DEDAP 8 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,206 ft² | N/A | 164 | 198,000 | ✕✕✕, JALAN DEDAP 8 08/08/2022 RM198,000 (RM164/ft²) 1 Floor 1,206 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
26/07/2022 | ✕✕. ✕✕✕, OFF JALAN KUALA KEDAH | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,206 ft² | N/A | 174 | 210,000 | ✕✕. ✕✕✕, OFF JALAN KUALA KEDAH 26/07/2022 RM210,000 (RM174/ft²) 1 Floor 1,206 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
14/07/2022 | ✕✕✕, JALAN DEDAP 9 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,206 ft² | N/A | 166 | 200,000 | ✕✕✕, JALAN DEDAP 9 14/07/2022 RM200,000 (RM166/ft²) 1 Floor 1,206 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
06/07/2022 | ✕✕✕, JALAN KEMBOJA 1, OFF JALAN KUALA KEDAH | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,206 ft² | N/A | 199 | 240,000 | ✕✕✕, JALAN KEMBOJA 1, OFF JALAN KUALA KEDAH 06/07/2022 RM240,000 (RM199/ft²) 1 Floor 1,206 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
12/06/2022 | ✕✕✕, JALAN DEDAP 10 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,206 ft² | N/A | 199 | 240,000 | ✕✕✕, JALAN DEDAP 10 12/06/2022 RM240,000 (RM199/ft²) 1 Floor 1,206 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
05/06/2022 | ✕✕✕, JALAN KUALA KEDAH | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,206 ft² | N/A | 174 | 210,000 | ✕✕✕, JALAN KUALA KEDAH 05/06/2022 RM210,000 (RM174/ft²) 1 Floor 1,206 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.