TAMAN SRI KOTA
Quick Facts (Based on 12 months - From Sep 2019 to Aug 2020)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 168
75th Psf 182
Median Price 185,000
75th Price 200,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
05/08/2020 | ✕✕, OFF JALAN SIMPANG KUALA / K. KEDAH | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,302 ft² | N/A | 184 | 240,000 | ✕✕, OFF JALAN SIMPANG KUALA / K. KEDAH 05/08/2020 RM240,000 (RM184/ft²) 1 Floor 1,302 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
16/07/2020 | ✕✕✕, FASA 2-A, JALAN KUALA KEDAH | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,098 ft² | N/A | 168 | 185,000 | ✕✕✕, FASA 2-A, JALAN KUALA KEDAH 16/07/2020 RM185,000 (RM168/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
15/07/2020 | ✕✕✕, JALAN KOTA AMAN 5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,098 ft² | 600 ft² | 176 | 193,000 | ✕✕✕, JALAN KOTA AMAN 5 15/07/2020 RM193,000 (RM176/ft²) 1 Floor 3 Rooms 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
05/02/2020 | ✕✕✕ (✕✕✕ ✕✕✕✕), JALAN KUALA KEDAH | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,098 ft² | 600 ft² | 139 | 153,000 | ✕✕✕ (✕✕✕ ✕✕✕✕), JALAN KUALA KEDAH 05/02/2020 RM153,000 (RM139/ft²) 1 Floor 3 Rooms 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
18/12/2019 | ✕✕✕ (✕✕✕ ✕✕✕✕), JALAN KOTA DAMAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,098 ft² | 760 ft² | 150 | 165,000 | ✕✕✕ (✕✕✕ ✕✕✕✕), JALAN KOTA DAMAI 18/12/2019 RM165,000 (RM150/ft²) 1 Floor 3 Rooms 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
08/11/2019 | ✕✕✕, JALAN KUALA KEDAH | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,098 ft² | 600 ft² | 137 | 150,000 | ✕✕✕, JALAN KUALA KEDAH 08/11/2019 RM150,000 (RM137/ft²) 1 Floor 3 Rooms 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
31/10/2019 | ✕✕✕, JALAN KOTA SELESA (FASA 2B) | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,195 ft² | 1,040 ft² | 134 | 160,000 | ✕✕✕, JALAN KOTA SELESA (FASA 2B) 31/10/2019 RM160,000 (RM134/ft²) 1 Floor 3 Rooms 1,195 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
02/10/2019 | ✕✕✕ (✕✕✕ ✕✕✕✕), JALAN KOTA AMAN 3 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,098 ft² | 600 ft² | 182 | 200,000 | ✕✕✕ (✕✕✕ ✕✕✕✕), JALAN KOTA AMAN 3 02/10/2019 RM200,000 (RM182/ft²) 1 Floor 3 Rooms 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
22/09/2019 | ✕✕✕(✕✕✕ ✕✕✕ ✕✕✕✕), JALAN KUALA KEDAH | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,098 ft² | 600 ft² | 182 | 200,000 | ✕✕✕(✕✕✕ ✕✕✕ ✕✕✕✕), JALAN KUALA KEDAH 22/09/2019 RM200,000 (RM182/ft²) 1 Floor 3 Rooms 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.