TAMAN CEMERLANG (PENDANG)

Quick Facts (Based on 6 months - From Jun 2014 to Nov 2014)
96
25th Psf
103
Median Psf
111
75th Psf
284,390
25th Price
293,070
Median Price
319,890
75th Price
25th Psf 96
Median Psf 103
75th Psf 111
25th Price 284,390
Median Price 293,070
75th Price 319,890
The price of properties that falls in the 25th, Median (50th) and 75th positions based on 18 transactions available between Jun 2014 and Nov 2014.
25th 25% of properties are below this price and 75% are above. Also known as 25th percentile or Lower Quartile.
Median (50th) The middle point price of total properties sold, in which 50% of properties are below this price and 50% are above.
75th 75% of properties are below this price and 25% are above. Also known as 75th percentile or Upper Quartile.
18 Transactions from Jun 2014 to Nov 2014
SPA Date Address Building Type Tenure Floors Rooms Land Area Built Up Price Psf  Price
04/11/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 3,724 ft² 1,032 ft² 89 330,460 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 04/11/2014 RM330,460 (RM89/ft²) 1 Floor  3 Rooms  3,724 ft²  SEMI-D FREEHOLD
07/10/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 2,562 ft² 1,032 ft² 111 284,770 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 07/10/2014 RM284,770 (RM111/ft²) 1 Floor  3 Rooms  2,562 ft²  SEMI-D FREEHOLD
07/10/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 2,562 ft² 1,032 ft² 111 284,770 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 07/10/2014 RM284,770 (RM111/ft²) 1 Floor  3 Rooms  2,562 ft²  SEMI-D FREEHOLD
01/10/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 2,508 ft² 1,032 ft² 111 278,880 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 01/10/2014 RM278,880 (RM111/ft²) 1 Floor  3 Rooms  2,508 ft²  SEMI-D FREEHOLD
01/10/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 2,497 ft² 1,032 ft² 113 282,500 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 01/10/2014 RM282,500 (RM113/ft²) 1 Floor  3 Rooms  2,497 ft²  SEMI-D FREEHOLD
01/10/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 4,532 ft² 1,032 ft² 79 358,710 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 01/10/2014 RM358,710 (RM79/ft²) 1 Floor  3 Rooms  4,532 ft²  SEMI-D FREEHOLD
21/09/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 2,885 ft² 1,032 ft² 102 293,070 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 21/09/2014 RM293,070 (RM102/ft²) 1 Floor  3 Rooms  2,885 ft²  SEMI-D FREEHOLD
18/09/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 4,047 ft² 1,032 ft² 85 344,760 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 18/09/2014 RM344,760 (RM85/ft²) 1 Floor  3 Rooms  4,047 ft²  SEMI-D FREEHOLD
15/09/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 2,895 ft² 1,032 ft² 102 296,450 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 15/09/2014 RM296,450 (RM102/ft²) 1 Floor  3 Rooms  2,895 ft²  SEMI-D FREEHOLD
15/09/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 3,337 ft² 1,032 ft² 96 319,890 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 15/09/2014 RM319,890 (RM96/ft²) 1 Floor  3 Rooms  3,337 ft²  SEMI-D FREEHOLD
15/09/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 2,497 ft² 1,032 ft² 111 276,500 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 15/09/2014 RM276,500 (RM111/ft²) 1 Floor  3 Rooms  2,497 ft²  SEMI-D FREEHOLD
14/09/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 2,551 ft² 1,032 ft² 111 284,390 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 14/09/2014 RM284,390 (RM111/ft²) 1 Floor  3 Rooms  2,551 ft²  SEMI-D FREEHOLD
14/09/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 2,885 ft² 1,032 ft² 102 293,070 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 14/09/2014 RM293,070 (RM102/ft²) 1 Floor  3 Rooms  2,885 ft²  SEMI-D FREEHOLD
14/09/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 2,497 ft² 1,032 ft² 112 279,500 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 14/09/2014 RM279,500 (RM112/ft²) 1 Floor  3 Rooms  2,497 ft²  SEMI-D FREEHOLD
14/09/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 2,885 ft² 1,032 ft² 103 296,070 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 14/09/2014 RM296,070 (RM103/ft²) 1 Floor  3 Rooms  2,885 ft²  SEMI-D FREEHOLD
14/09/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 2,885 ft² 1,032 ft² 102 293,070 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 14/09/2014 RM293,070 (RM102/ft²) 1 Floor  3 Rooms  2,885 ft²  SEMI-D FREEHOLD
14/09/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 4,187 ft² 1,032 ft² 84 349,660 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 14/09/2014 RM349,660 (RM84/ft²) 1 Floor  3 Rooms  4,187 ft²  SEMI-D FREEHOLD
14/06/2014 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN SEMI-D FREEHOLD 1 3 2,885 ft² 1,032 ft² 103 296,070 ✕✕✕✕ ✕✕, JALAN PENDANG-JENUN 14/06/2014 RM296,070 (RM103/ft²) 1 Floor  3 Rooms  2,885 ft²  SEMI-D FREEHOLD
Addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.
For existing paid subscribers, please Login.
Report Data Issue: If you discover any data errors on this page, please login or register to let us know. Registration is free.
For issue not related to data, please go to support.
Source of Data

The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.

Disclaimer

Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.