TAMAN TABUNG HAJI (BUKIT TINGGI)
Quick Facts (Based on 12 months - From Feb 2021 to Jan 2022)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 114
75th Psf 131
Median Price 142,500
75th Price 162,500
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
04/01/2022 | ✕✕, JALAN BUKIT TINGGI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,206 ft² | N/A | 95 | 115,000 | ✕✕, JALAN BUKIT TINGGI 04/01/2022 RM115,000 (RM95/ft²) 1 Floor 1,206 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
21/12/2021 | ✕✕✕, JALAN BUKIT TINGGI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,206 ft² | N/A | 149 | 180,000 | ✕✕✕, JALAN BUKIT TINGGI 21/12/2021 RM180,000 (RM149/ft²) 1 Floor 1,206 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
26/10/2021 | ✕✕✕, JALAN BUKIT TINGGI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,206 ft² | N/A | 124 | 150,000 | ✕✕✕, JALAN BUKIT TINGGI 26/10/2021 RM150,000 (RM124/ft²) 1 Floor 1,206 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
06/09/2021 | ✕✕✕, JALAN BUKIT TINGGI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,098 ft² | N/A | 90 | 99,000 | ✕✕✕, JALAN BUKIT TINGGI 06/09/2021 RM99,000 (RM90/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
18/03/2021 | ✕✕✕, TAMAN TABUNG HAJI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,399 ft² | N/A | 114 | 160,000 | ✕✕✕, TAMAN TABUNG HAJI 18/03/2021 RM160,000 (RM114/ft²) 1 Floor 1,399 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
14/03/2021 | ✕✕✕, JALAN BUKIT TINGGI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,195 ft² | N/A | 113 | 135,000 | ✕✕✕, JALAN BUKIT TINGGI 14/03/2021 RM135,000 (RM113/ft²) 1 Floor 1,195 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
04/02/2021 | ✕✕✕, OFF JALAN BUKIT TINGGI - K/BATAS | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,195 ft² | N/A | 138 | 165,000 | ✕✕✕, OFF JALAN BUKIT TINGGI - K/BATAS 04/02/2021 RM165,000 (RM138/ft²) 1 Floor 1,195 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
02/02/2021 | ✕✕✕, JALAN BUKIT TINGGI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,206 ft² | N/A | 112 | 135,000 | ✕✕✕, JALAN BUKIT TINGGI 02/02/2021 RM135,000 (RM112/ft²) 1 Floor 1,206 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.