BANDAR AMANJAYA (ZON KENANGA)

Quick Facts (Based on 12 months - From Jun 2022 to May 2023)
105
25th Psf
114
Median Psf
127
75th Psf
350,000
25th Price
365,000
Median Price
400,000
75th Price
25th Psf 105
Median Psf 114
75th Psf 127
25th Price 350,000
Median Price 365,000
75th Price 400,000
The price of properties that falls in the 25th, Median (50th) and 75th positions based on 17 transactions available between Jun 2022 and May 2023.
25th 25% of properties are below this price and 75% are above. Also known as 25th percentile or Lower Quartile.
Median (50th) The middle point price of total properties sold, in which 50% of properties are below this price and 50% are above.
75th 75% of properties are below this price and 25% are above. Also known as 75th percentile or Upper Quartile.
17 Transactions from Jun 2022 to May 2023
SPA Date Address Building Type Tenure Floors Rooms Land Area Built Up Price Psf  Price
14/05/2023 ✕✕ ✕✕✕, JALAN KENANGA 7 SEMI-D FREEHOLD 1 N/A 3,197 ft² N/A 114 365,000 ✕✕ ✕✕✕, JALAN KENANGA 7 14/05/2023 RM365,000 (RM114/ft²) 1 Floor  3,197 ft²  SEMI-D FREEHOLD
12/04/2023 ✕✕✕, JALAN KENANGA 9/2 SEMI-D FREEHOLD 1 N/A 2,800 ft² N/A 143 400,000 ✕✕✕, JALAN KENANGA 9/2 12/04/2023 RM400,000 (RM143/ft²) 1 Floor  2,800 ft²  SEMI-D FREEHOLD
14/03/2023 ✕✕✕, JALAN KENANGA 9/2 SEMI-D FREEHOLD 1 N/A 4,634 ft² N/A 97 450,000 ✕✕✕, JALAN KENANGA 9/2 14/03/2023 RM450,000 (RM97/ft²) 1 Floor  4,634 ft²  SEMI-D FREEHOLD
07/03/2023 ✕✕✕, JALAN KENANGA 9/7 SEMI-D FREEHOLD 1 N/A 4,966 ft² N/A 85 420,000 ✕✕✕, JALAN KENANGA 9/7 07/03/2023 RM420,000 (RM85/ft²) 1 Floor  4,966 ft²  SEMI-D FREEHOLD
16/01/2023 ✕✕✕, JALAN KENANGA 6/6 SEMI-D FREEHOLD 1 N/A 2,799 ft² N/A 38 106,000 ✕✕✕, JALAN KENANGA 6/6 16/01/2023 RM106,000 (RM38/ft²) 1 Floor  2,799 ft²  SEMI-D FREEHOLD
20/12/2022 ✕✕✕, JALAN KENANGA 9/4 SEMI-D FREEHOLD 1 N/A 3,003 ft² N/A 133 400,000 ✕✕✕, JALAN KENANGA 9/4 20/12/2022 RM400,000 (RM133/ft²) 1 Floor  3,003 ft²  SEMI-D FREEHOLD
13/12/2022 ✕✕✕, JALAN KENANGA 9/6 SEMI-D FREEHOLD 1 N/A 5,859 ft² N/A 84 490,000 ✕✕✕, JALAN KENANGA 9/6 13/12/2022 RM490,000 (RM84/ft²) 1 Floor  5,859 ft²  SEMI-D FREEHOLD
07/12/2022 ✕✕, JALAN KENENGA 9/4 SEMI-D FREEHOLD 1 N/A 2,800 ft² N/A 134 375,000 ✕✕, JALAN KENENGA 9/4 07/12/2022 RM375,000 (RM134/ft²) 1 Floor  2,800 ft²  SEMI-D FREEHOLD
07/11/2022 ✕✕✕, JALAN KENANGA 6/2 SEMI-D FREEHOLD 1 N/A 2,799 ft² N/A 118 330,000 ✕✕✕, JALAN KENANGA 6/2 07/11/2022 RM330,000 (RM118/ft²) 1 Floor  2,799 ft²  SEMI-D FREEHOLD
19/08/2022 ✕✕✕, LORONG KENANGA 9/7 SEMI-D FREEHOLD 1 N/A 2,800 ft² N/A 127 355,000 ✕✕✕, LORONG KENANGA 9/7 19/08/2022 RM355,000 (RM127/ft²) 1 Floor  2,800 ft²  SEMI-D FREEHOLD
19/08/2022 ✕✕✕, LORONG KENANGA 9/7 SEMI-D FREEHOLD 1 N/A 2,800 ft² N/A 127 355,000 ✕✕✕, LORONG KENANGA 9/7 19/08/2022 RM355,000 (RM127/ft²) 1 Floor  2,800 ft²  SEMI-D FREEHOLD
09/08/2022 ✕✕✕, JALAN KENANGA 6, PERSIARAN AMANJAYA 7 SEMI-D FREEHOLD 1 N/A 2,799 ft² N/A 114 320,000 ✕✕✕, JALAN KENANGA 6, PERSIARAN AMANJAYA 7 09/08/2022 RM320,000 (RM114/ft²) 1 Floor  2,799 ft²  SEMI-D FREEHOLD
15/07/2022 ✕✕, JALAN KENANGA 9/4 SEMI-D FREEHOLD 1 N/A 2,800 ft² N/A 134 375,000 ✕✕, JALAN KENANGA 9/4 15/07/2022 RM375,000 (RM134/ft²) 1 Floor  2,800 ft²  SEMI-D FREEHOLD
07/07/2022 ✕✕✕, JALAN KENANGA 9/2 SEMI-D FREEHOLD 1 N/A 2,800 ft² N/A 125 350,000 ✕✕✕, JALAN KENANGA 9/2 07/07/2022 RM350,000 (RM125/ft²) 1 Floor  2,800 ft²  SEMI-D FREEHOLD
04/07/2022 ✕✕✕, JALAN KENANGA 7/5 SEMI-D FREEHOLD 1 N/A 3,197 ft² N/A 109 350,000 ✕✕✕, JALAN KENANGA 7/5 04/07/2022 RM350,000 (RM109/ft²) 1 Floor  3,197 ft²  SEMI-D FREEHOLD
17/06/2022 ✕✕✕, JALAN KENANGA 7/3 SEMI-D FREEHOLD 1 N/A 3,746 ft² N/A 112 420,000 ✕✕✕, JALAN KENANGA 7/3 17/06/2022 RM420,000 (RM112/ft²) 1 Floor  3,746 ft²  SEMI-D FREEHOLD
13/06/2022 ✕✕✕, JALAN KENANGA 7 SEMI-D FREEHOLD 1 N/A 3,200 ft² N/A 105 335,000 ✕✕✕, JALAN KENANGA 7 13/06/2022 RM335,000 (RM105/ft²) 1 Floor  3,200 ft²  SEMI-D FREEHOLD
Addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.
For existing paid subscribers, please Login.
Report Data Issue: If you discover any data errors on this page, please login or register to let us know. Registration is free.
For issue not related to data, please go to support.
Source of Data

The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.

Disclaimer

Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.