BANDAR PUTERI JAYA SEKSYEN 3

Quick Facts (Based on 12 months - From Jul 2022 to Jun 2023)
94
25th Psf
106
Median Psf
122
75th Psf
340,000
25th Price
373,000
Median Price
400,000
75th Price
25th Psf 94
Median Psf 106
75th Psf 122
25th Price 340,000
Median Price 373,000
75th Price 400,000
The price of properties that falls in the 25th, Median (50th) and 75th positions based on 17 transactions available between Jul 2022 and Jun 2023.
25th 25% of properties are below this price and 75% are above. Also known as 25th percentile or Lower Quartile.
Median (50th) The middle point price of total properties sold, in which 50% of properties are below this price and 50% are above.
75th 75% of properties are below this price and 25% are above. Also known as 75th percentile or Upper Quartile.
17 Transactions from Jul 2022 to Jun 2023
SPA Date Address Building Type Tenure Floors Rooms Land Area Built Up Price Psf  Price
09/06/2023 ✕✕✕, JALAN BPJ 3/13 SEMI-D FREEHOLD 1 N/A 3,197 ft² N/A 103 330,000 ✕✕✕, JALAN BPJ 3/13 09/06/2023 RM330,000 (RM103/ft²) 1 Floor  3,197 ft²  SEMI-D FREEHOLD
12/05/2023 ✕✕✕✕, JALAN BPJ 3/6 SEMI-D FREEHOLD 2 N/A 3,197 ft² N/A 148 473,000 ✕✕✕✕, JALAN BPJ 3/6 12/05/2023 RM473,000 (RM148/ft²) 2 Floors  3,197 ft²  SEMI-D FREEHOLD
27/03/2023 ✕✕✕✕, JALAN BPJ 3/27 SEMI-D FREEHOLD 1 N/A 3,197 ft² N/A 106 340,000 ✕✕✕✕, JALAN BPJ 3/27 27/03/2023 RM340,000 (RM106/ft²) 1 Floor  3,197 ft²  SEMI-D FREEHOLD
28/01/2023 ✕✕✕, JALAN BPJ 3A/3 SEMI-D FREEHOLD 1 N/A 3,197 ft² N/A 80 255,000 ✕✕✕, JALAN BPJ 3A/3 28/01/2023 RM255,000 (RM80/ft²) 1 Floor  3,197 ft²  SEMI-D FREEHOLD
20/01/2023 ✕✕✕, JALAN BPJ 3/10 SEMI-D FREEHOLD 1 N/A 3,197 ft² N/A 94 300,000 ✕✕✕, JALAN BPJ 3/10 20/01/2023 RM300,000 (RM94/ft²) 1 Floor  3,197 ft²  SEMI-D FREEHOLD
12/01/2023 ✕✕✕, JALAN BPJ 3/15 SEMI-D FREEHOLD 1 N/A 3,197 ft² N/A 100 320,000 ✕✕✕, JALAN BPJ 3/15 12/01/2023 RM320,000 (RM100/ft²) 1 Floor  3,197 ft²  SEMI-D FREEHOLD
25/11/2022 ✕✕✕✕, JALAN BPJ 3/26 SEMI-D FREEHOLD 1 N/A 4,338 ft² N/A 81 350,000 ✕✕✕✕, JALAN BPJ 3/26 25/11/2022 RM350,000 (RM81/ft²) 1 Floor  4,338 ft²  SEMI-D FREEHOLD
26/10/2022 ✕✕✕, JALAN BPJ 3A/8 SEMI-D FREEHOLD 1 N/A 6,286 ft² N/A 60 380,000 ✕✕✕, JALAN BPJ 3A/8 26/10/2022 RM380,000 (RM60/ft²) 1 Floor  6,286 ft²  SEMI-D FREEHOLD
06/10/2022 ✕✕✕, JALAN BPJ 3/5 SEMI-D FREEHOLD 2 N/A 3,197 ft² N/A 122 390,000 ✕✕✕, JALAN BPJ 3/5 06/10/2022 RM390,000 (RM122/ft²) 2 Floors  3,197 ft²  SEMI-D FREEHOLD
08/09/2022 ✕✕✕, JALAN BPJ 3/8 SEMI-D FREEHOLD 2 N/A 3,197 ft² N/A 116 370,000 ✕✕✕, JALAN BPJ 3/8 08/09/2022 RM370,000 (RM116/ft²) 2 Floors  3,197 ft²  SEMI-D FREEHOLD
01/09/2022 ✕✕✕, JALAN BANDAR PUTERI JAYA 3/22 SEMI-D FREEHOLD 1 N/A 6,275 ft² N/A 64 400,000 ✕✕✕, JALAN BANDAR PUTERI JAYA 3/22 01/09/2022 RM400,000 (RM64/ft²) 1 Floor  6,275 ft²  SEMI-D FREEHOLD
30/08/2022 ✕✕✕, JALAN BPJ 3/6 SEMI-D FREEHOLD 2 N/A 3,197 ft² N/A 156 500,000 ✕✕✕, JALAN BPJ 3/6 30/08/2022 RM500,000 (RM156/ft²) 2 Floors  3,197 ft²  SEMI-D FREEHOLD
23/08/2022 ✕✕, JALAN ROSEVILLE 4 SEMI-D FREEHOLD 1 N/A 3,789 ft² N/A 111 420,000 ✕✕, JALAN ROSEVILLE 4 23/08/2022 RM420,000 (RM111/ft²) 1 Floor  3,789 ft²  SEMI-D FREEHOLD
12/08/2022 ✕✕✕, JALAN BPJ 3/5 SEMI-D FREEHOLD 1 N/A 3,197 ft² N/A 174 555,000 ✕✕✕, JALAN BPJ 3/5 12/08/2022 RM555,000 (RM174/ft²) 1 Floor  3,197 ft²  SEMI-D FREEHOLD
29/07/2022 ✕✕✕, LORONG 3/18B SEMI-D FREEHOLD 1 N/A 3,197 ft² N/A 117 373,000 ✕✕✕, LORONG 3/18B 29/07/2022 RM373,000 (RM117/ft²) 1 Floor  3,197 ft²  SEMI-D FREEHOLD
25/07/2022 ✕✕✕✕, JALAN BPJ 3/10 SEMI-D FREEHOLD 1 N/A 3,197 ft² N/A 106 340,000 ✕✕✕✕, JALAN BPJ 3/10 25/07/2022 RM340,000 (RM106/ft²) 1 Floor  3,197 ft²  SEMI-D FREEHOLD
18/07/2022 ✕✕✕, JALAN PUTERI RESIDENSI 6 SEMI-D FREEHOLD 1 N/A 3,197 ft² N/A 125 400,000 ✕✕✕, JALAN PUTERI RESIDENSI 6 18/07/2022 RM400,000 (RM125/ft²) 1 Floor  3,197 ft²  SEMI-D FREEHOLD
Addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.
For existing paid subscribers, please Login.
Report Data Issue: If you discover any data errors on this page, please login or register to let us know. Registration is free.
For issue not related to data, please go to support.
Source of Data

The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.

Disclaimer

Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.