TAMAN SEMARAK API
Quick Facts (Based on 11 months - From Jul 2022 to May 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 116
75th Psf 116
Median Price 315,000
75th Price 324,500
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
14/05/2023 | ✕✕✕✕ ✕✕, TAMAN SEMERAK API, CHANGLOON | SEMI-D | FREEHOLD | 1 | N/A | 2,801 ft² | N/A | 122 | 341,200 | ✕✕✕✕ ✕✕, TAMAN SEMERAK API, CHANGLOON 14/05/2023 RM341,200 (RM122/ft²) 1 Floor 2,801 ft² SEMI-D FREEHOLD |
08/05/2023 | ✕✕✕✕ ✕✕, JALANPEKAN CHANGLOON | SEMI-D | FREEHOLD | 1 | N/A | 2,449 ft² | N/A | 129 | 315,000 | ✕✕✕✕ ✕✕, JALANPEKAN CHANGLOON 08/05/2023 RM315,000 (RM129/ft²) 1 Floor 2,449 ft² SEMI-D FREEHOLD |
26/02/2023 | ✕✕, TAMAN SEMERAK API, CHANGLOON | SEMI-D | FREEHOLD | 1 | N/A | 2,680 ft² | N/A | 131 | 350,000 | ✕✕, TAMAN SEMERAK API, CHANGLOON 26/02/2023 RM350,000 (RM131/ft²) 1 Floor 2,680 ft² SEMI-D FREEHOLD |
23/01/2023 | ✕✕✕✕ ✕✕,PEKAN CHANGLOON | SEMI-D | FREEHOLD | 1 | N/A | 2,801 ft² | N/A | 99 | 278,000 | ✕✕✕✕ ✕✕,PEKAN CHANGLOON 23/01/2023 RM278,000 (RM99/ft²) 1 Floor 2,801 ft² SEMI-D FREEHOLD |
08/01/2023 | ✕✕✕✕ ✕✕,PEKAN CHANGLOON | SEMI-D | FREEHOLD | 1 | N/A | 2,801 ft² | N/A | 116 | 324,500 | ✕✕✕✕ ✕✕,PEKAN CHANGLOON 08/01/2023 RM324,500 (RM116/ft²) 1 Floor 2,801 ft² SEMI-D FREEHOLD |
01/01/2023 | ✕✕✕✕ ✕,PEKAN CHANGLOON | SEMI-D | FREEHOLD | 1 | N/A | 2,775 ft² | N/A | 105 | 291,150 | ✕✕✕✕ ✕,PEKAN CHANGLOON 01/01/2023 RM291,150 (RM105/ft²) 1 Floor 2,775 ft² SEMI-D FREEHOLD |
13/11/2022 | ✕✕✕✕ ✕, TAMAN SEMERAK API, CHANGLOON | SEMI-D | FREEHOLD | 1 | N/A | 2,700 ft² | N/A | 108 | 292,000 | ✕✕✕✕ ✕, TAMAN SEMERAK API, CHANGLOON 13/11/2022 RM292,000 (RM108/ft²) 1 Floor 2,700 ft² SEMI-D FREEHOLD |
18/10/2022 | ✕✕✕✕ ✕✕,PEKAN CHANGLOON | SEMI-D | FREEHOLD | 1 | N/A | 2,800 ft² | N/A | 116 | 324,500 | ✕✕✕✕ ✕✕,PEKAN CHANGLOON 18/10/2022 RM324,500 (RM116/ft²) 1 Floor 2,800 ft² SEMI-D FREEHOLD |
04/10/2022 | ✕✕, JALANPEKAN CHANGLOON | SEMI-D | FREEHOLD | 1 | N/A | 2,799 ft² | N/A | 104 | 290,000 | ✕✕, JALANPEKAN CHANGLOON 04/10/2022 RM290,000 (RM104/ft²) 1 Floor 2,799 ft² SEMI-D FREEHOLD |
17/08/2022 | ✕✕✕✕ ✕✕,PEKAN CHANGLOON | SEMI-D | FREEHOLD | 1 | N/A | 2,804 ft² | N/A | 116 | 324,500 | ✕✕✕✕ ✕✕,PEKAN CHANGLOON 17/08/2022 RM324,500 (RM116/ft²) 1 Floor 2,804 ft² SEMI-D FREEHOLD |
16/08/2022 | ✕✕✕✕ ✕✕,PEKAN CHANGLOON | SEMI-D | FREEHOLD | 1 | N/A | 2,802 ft² | N/A | 110 | 308,900 | ✕✕✕✕ ✕✕,PEKAN CHANGLOON 16/08/2022 RM308,900 (RM110/ft²) 1 Floor 2,802 ft² SEMI-D FREEHOLD |
19/07/2022 | ✕✕✕✕ ✕, TAMAN SEMERAK API, CHANGLOON | SEMI-D | FREEHOLD | 1 | N/A | 3,167 ft² | N/A | 96 | 302,700 | ✕✕✕✕ ✕, TAMAN SEMERAK API, CHANGLOON 19/07/2022 RM302,700 (RM96/ft²) 1 Floor 3,167 ft² SEMI-D FREEHOLD |
07/07/2022 | ✕✕✕✕ ✕✕,PEKAN CHANGLOON | SEMI-D | FREEHOLD | 1 | N/A | 2,803 ft² | N/A | 116 | 324,500 | ✕✕✕✕ ✕✕,PEKAN CHANGLOON 07/07/2022 RM324,500 (RM116/ft²) 1 Floor 2,803 ft² SEMI-D FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.