KRAI CENTRAL PARK FASA 1
Quick Facts (Based on 10 months - From Sep 2021 to Jun 2022)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 168
75th Psf 168
Median Price 258,000
75th Price 258,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
27/06/2022 | ✕✕✕✕✕, JALAN MACHANG - KUALA KRAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 168 | 258,000 | ✕✕✕✕✕, JALAN MACHANG - KUALA KRAI 27/06/2022 RM258,000 (RM168/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
19/05/2022 | ✕✕✕✕✕, JALAN MACHANG - KUALA KRAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 164 | 253,000 | ✕✕✕✕✕, JALAN MACHANG - KUALA KRAI 19/05/2022 RM253,000 (RM164/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
19/05/2022 | ✕✕✕✕✕, JALAN MACHANG - KUALA KRAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 164 | 253,000 | ✕✕✕✕✕, JALAN MACHANG - KUALA KRAI 19/05/2022 RM253,000 (RM164/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
23/03/2022 | ✕✕ ✕✕✕✕, JALAN MACHANG - KUALA KRAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 168 | 258,000 | ✕✕ ✕✕✕✕, JALAN MACHANG - KUALA KRAI 23/03/2022 RM258,000 (RM168/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
31/01/2022 | ✕✕✕✕✕, JALAN MACHANG - KUALA KRAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 159 | 245,000 | ✕✕✕✕✕, JALAN MACHANG - KUALA KRAI 31/01/2022 RM245,000 (RM159/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
18/11/2021 | ✕✕✕✕✕, JALAN KUALA KRAI - GUA MUSANG | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 168 | 258,000 | ✕✕✕✕✕, JALAN KUALA KRAI - GUA MUSANG 18/11/2021 RM258,000 (RM168/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
02/11/2021 | ✕✕✕✕✕, JALAN MACHANG - KUALA KRAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 5,447 ft² | N/A | 18 | 100,000 | ✕✕✕✕✕, JALAN MACHANG - KUALA KRAI 02/11/2021 RM100,000 (RM18/ft²) 1 Floor 5,447 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
28/10/2021 | ✕✕ ✕✕✕✕, JALAN MACHANG - KUALA KRAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,894 ft² | N/A | 154 | 292,250 | ✕✕ ✕✕✕✕, JALAN MACHANG - KUALA KRAI 28/10/2021 RM292,250 (RM154/ft²) 1 Floor 1,894 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
07/10/2021 | ✕✕ ✕✕✕✕, JALAN MACHANG - KUALA KRAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 168 | 258,000 | ✕✕ ✕✕✕✕, JALAN MACHANG - KUALA KRAI 07/10/2021 RM258,000 (RM168/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
28/09/2021 | ✕✕ ✕✕✕✕, JALAN MACHANG - KUALA KRAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 168 | 258,000 | ✕✕ ✕✕✕✕, JALAN MACHANG - KUALA KRAI 28/09/2021 RM258,000 (RM168/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
22/09/2021 | ✕✕ ✕✕✕✕, JALAN MACHANG - KUALA KRAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 168 | 258,000 | ✕✕ ✕✕✕✕, JALAN MACHANG - KUALA KRAI 22/09/2021 RM258,000 (RM168/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.