BUKIT OUG

Quick Facts (Based on 12 months - From Nov 2021 to Oct 2022)
263
25th Psf
307
Median Psf
335
75th Psf
260,000
25th Price
320,000
Median Price
375,000
75th Price
25th Psf 263
Median Psf 307
75th Psf 335
25th Price 260,000
Median Price 320,000
75th Price 375,000
The price of properties that falls in the 25th, Median (50th) and 75th positions based on 41 transactions available between Nov 2021 and Oct 2022.
25th 25% of properties are below this price and 75% are above. Also known as 25th percentile or Lower Quartile.
Median (50th) The middle point price of total properties sold, in which 50% of properties are below this price and 50% are above.
75th 75% of properties are below this price and 25% are above. Also known as 75th percentile or Upper Quartile.
41 Transactions from Nov 2021 to Oct 2022
SPA Date Address Building Type Tenure Rooms Lot Size Price Psf  Price
28/10/2022 ✕✕-✕✕✕-✕✕, JALAN 34/155 CONDOMINIUM FREEHOLD N/A 1,448 ft² 276 400,000 ✕✕-✕✕✕-✕✕, JALAN 34/155 28/10/2022 RM400,000 (RM276/ft²) 1,448 ft²  CONDOMINIUM FREEHOLD
08/09/2022 ✕✕✕-✕-✕, JALAN 34/155 CONDOMINIUM FREEHOLD N/A 1,222 ft² 286 350,000 ✕✕✕-✕-✕, JALAN 34/155 08/09/2022 RM350,000 (RM286/ft²) 1,222 ft²  CONDOMINIUM FREEHOLD
02/09/2022 ✕-✕✕-✕, JALAN 3A/155 CONDOMINIUM FREEHOLD N/A 1,465 ft² 246 360,000 ✕-✕✕-✕, JALAN 3A/155 02/09/2022 RM360,000 (RM246/ft²) 1,465 ft²  CONDOMINIUM FREEHOLD
11/08/2022 ✕-✕-✕, JALAN 3A/155 CONDOMINIUM FREEHOLD N/A 791 ft² 303 240,000 ✕-✕-✕, JALAN 3A/155 11/08/2022 RM240,000 (RM303/ft²) 791 ft²  CONDOMINIUM FREEHOLD
03/08/2022 ✕-✕-✕✕, JALAN 3A/155 CONDOMINIUM FREEHOLD N/A 1,465 ft² 239 350,000 ✕-✕-✕✕, JALAN 3A/155 03/08/2022 RM350,000 (RM239/ft²) 1,465 ft²  CONDOMINIUM FREEHOLD
26/07/2022 ✕-✕✕-✕✕, JALAN 3A/155 CONDOMINIUM FREEHOLD N/A 1,222 ft² 274 335,000 ✕-✕✕-✕✕, JALAN 3A/155 26/07/2022 RM335,000 (RM274/ft²) 1,222 ft²  CONDOMINIUM FREEHOLD
12/07/2022 ✕✕✕-✕✕-✕, JALAN 3A/155 CONDOMINIUM FREEHOLD N/A 1,222 ft² 274 335,000 ✕✕✕-✕✕-✕, JALAN 3A/155 12/07/2022 RM335,000 (RM274/ft²) 1,222 ft²  CONDOMINIUM FREEHOLD
06/07/2022 ✕-✕✕-✕, JALAN 3A/155 CONDOMINIUM FREEHOLD N/A 775 ft² 361 280,000 ✕-✕✕-✕, JALAN 3A/155 06/07/2022 RM280,000 (RM361/ft²) 775 ft²  CONDOMINIUM FREEHOLD
23/06/2022 ✕✕-✕✕-✕, JALAN 3A/155 CONDOMINIUM FREEHOLD N/A 1,222 ft² 344 420,000 ✕✕-✕✕-✕, JALAN 3A/155 23/06/2022 RM420,000 (RM344/ft²) 1,222 ft²  CONDOMINIUM FREEHOLD
21/06/2022 ✕✕-✕-✕, JALAN 34/155 CONDOMINIUM FREEHOLD N/A 775 ft² 348 270,000 ✕✕-✕-✕, JALAN 34/155 21/06/2022 RM270,000 (RM348/ft²) 775 ft²  CONDOMINIUM FREEHOLD
31 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.
For existing paid subscribers, please Login.
Report Data Issue: If you discover any data errors on this page, please login or register to let us know. Registration is free.
For issue not related to data, please go to support.
Source of Data

The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.

Disclaimer

Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.