THE NORTHSHORE GARDENS
Quick Facts (Based on 12 months - From Feb 2022 to Jan 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 890
75th Psf 929
Median Price 1,600,000
75th Price 1,840,000
SPA Date | Address | Building Type | Tenure | Rooms | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|
10/01/2023 | ✕✕-✕, PERSIARAN RESIDEN | CONDOMINIUM | FREEHOLD | N/A | 1,819 ft² | 926 | 1,685,000 | ✕✕-✕, PERSIARAN RESIDEN 10/01/2023 RM1,685,000 (RM926/ft²) 1,819 ft² CONDOMINIUM FREEHOLD |
18/10/2022 | ✕-✕✕, PERSIARAN RESIDEN | CONDOMINIUM | FREEHOLD | N/A | 2,454 ft² | 933 | 2,290,000 | ✕-✕✕, PERSIARAN RESIDEN 18/10/2022 RM2,290,000 (RM933/ft²) 2,454 ft² CONDOMINIUM FREEHOLD |
05/10/2022 | ✕✕-✕, PERSIARAN RESIDEN | CONDOMINIUM | FREEHOLD | N/A | 1,507 ft² | 730 | 1,100,000 | ✕✕-✕, PERSIARAN RESIDEN 05/10/2022 RM1,100,000 (RM730/ft²) 1,507 ft² CONDOMINIUM FREEHOLD |
26/08/2022 | ✕✕-✕✕, PERSIARAN RESIDEN | CONDOMINIUM | FREEHOLD | N/A | 1,485 ft² | 929 | 1,380,000 | ✕✕-✕✕, PERSIARAN RESIDEN 26/08/2022 RM1,380,000 (RM929/ft²) 1,485 ft² CONDOMINIUM FREEHOLD |
18/08/2022 | ✕✕-✕✕, PERSIARAN RESIDEN | CONDOMINIUM | FREEHOLD | N/A | 1,798 ft² | 890 | 1,600,000 | ✕✕-✕✕, PERSIARAN RESIDEN 18/08/2022 RM1,600,000 (RM890/ft²) 1,798 ft² CONDOMINIUM FREEHOLD |
29/07/2022 | ✕✕-✕✕, PERSIARAN RESIDEN | CONDOMINIUM | FREEHOLD | N/A | 1,798 ft² | 961 | 1,728,000 | ✕✕-✕✕, PERSIARAN RESIDEN 29/07/2022 RM1,728,000 (RM961/ft²) 1,798 ft² CONDOMINIUM FREEHOLD |
01/07/2022 | ✕✕-✕✕, PERSIARAN RESIDEN | CONDOMINIUM | FREEHOLD | N/A | 915 ft² | 871 | 797,000 | ✕✕-✕✕, PERSIARAN RESIDEN 01/07/2022 RM797,000 (RM871/ft²) 915 ft² CONDOMINIUM FREEHOLD |
10/06/2022 | ✕✕-✕✕, PERSIARAN RESIDEN | CONDOMINIUM | FREEHOLD | N/A | 1,798 ft² | 890 | 1,600,000 | ✕✕-✕✕, PERSIARAN RESIDEN 10/06/2022 RM1,600,000 (RM890/ft²) 1,798 ft² CONDOMINIUM FREEHOLD |
21/04/2022 | ✕✕-✕✕, PERSIARAN RESIDEN | CONDOMINIUM | FREEHOLD | N/A | 2,120 ft² | 868 | 1,840,000 | ✕✕-✕✕, PERSIARAN RESIDEN 21/04/2022 RM1,840,000 (RM868/ft²) 2,120 ft² CONDOMINIUM FREEHOLD |
02/03/2022 | ✕✕-✕✕, PERSIARAN RESIDEN, DESA PARK CITY, K.L | CONDOMINIUM | FREEHOLD | N/A | 2,454 ft² | 871 | 2,138,000 | ✕✕-✕✕, PERSIARAN RESIDEN, DESA PARK CITY, K.L 02/03/2022 RM2,138,000 (RM871/ft²) 2,454 ft² CONDOMINIUM FREEHOLD |
1 more transaction available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.