DESA PETALING

Quick Facts (Based on 10 months - From Mar 2022 to Dec 2022)
223
25th Psf
259
Median Psf
268
75th Psf
120,000
25th Price
135,000
Median Price
150,000
75th Price
25th Psf 223
Median Psf 259
75th Psf 268
25th Price 120,000
Median Price 135,000
75th Price 150,000
The price of properties that falls in the 25th, Median (50th) and 75th positions based on 15 transactions available between Mar 2022 and Dec 2022.
25th 25% of properties are below this price and 75% are above. Also known as 25th percentile or Lower Quartile.
Median (50th) The middle point price of total properties sold, in which 50% of properties are below this price and 50% are above.
75th 75% of properties are below this price and 25% are above. Also known as 75th percentile or Upper Quartile.
15 Transactions from Mar 2022 to Dec 2022
SPA Date Address Building Type Tenure Rooms Lot Size Price Psf  Price
27/12/2022 ✕-✕-✕, LORONG 3/125 FLAT LEASEHOLD N/A 560 ft² 214 120,000 ✕-✕-✕, LORONG 3/125 27/12/2022 RM120,000 (RM214/ft²) 560 ft²  FLAT LEASEHOLD
21/11/2022 ✕-✕-✕, LORONG 4/125 FLAT LEASEHOLD N/A 560 ft² 214 120,000 ✕-✕-✕, LORONG 4/125 21/11/2022 RM120,000 (RM214/ft²) 560 ft²  FLAT LEASEHOLD
26/10/2022 ✕-✕-✕, LORONG 1/25E FLAT LEASEHOLD N/A 560 ft² 229 128,000 ✕-✕-✕, LORONG 1/25E 26/10/2022 RM128,000 (RM229/ft²) 560 ft²  FLAT LEASEHOLD
01/09/2022 ✕✕-✕✕-✕✕, LORONG 1/125C FLAT LEASEHOLD N/A 506 ft² 287 145,000 ✕✕-✕✕-✕✕, LORONG 1/125C 01/09/2022 RM145,000 (RM287/ft²) 506 ft²  FLAT LEASEHOLD
01/08/2022 ✕-✕-✕, LORONG 1/25E FLAT LEASEHOLD N/A 560 ft² 232 130,000 ✕-✕-✕, LORONG 1/25E 01/08/2022 RM130,000 (RM232/ft²) 560 ft²  FLAT LEASEHOLD
29/07/2022 ✕✕-✕-✕, LORONG 9/125 FLAT LEASEHOLD N/A 560 ft² 268 150,000 ✕✕-✕-✕, LORONG 9/125 29/07/2022 RM150,000 (RM268/ft²) 560 ft²  FLAT LEASEHOLD
18/07/2022 ✕✕-✕-✕✕, LORONG 1/125C FLAT LEASEHOLD N/A 560 ft² 286 160,000 ✕✕-✕-✕✕, LORONG 1/125C 18/07/2022 RM160,000 (RM286/ft²) 560 ft²  FLAT LEASEHOLD
29/06/2022 ✕✕-✕-✕, LORONG 3/125C FLAT LEASEHOLD N/A 506 ft² 233 118,000 ✕✕-✕-✕, LORONG 3/125C 29/06/2022 RM118,000 (RM233/ft²) 506 ft²  FLAT LEASEHOLD
21/06/2022 ✕-✕-✕✕, LORONG 1/25E FLAT LEASEHOLD N/A 560 ft² 268 150,000 ✕-✕-✕✕, LORONG 1/25E 21/06/2022 RM150,000 (RM268/ft²) 560 ft²  FLAT LEASEHOLD
17/06/2022 ✕✕-✕-✕, LORONG 4/125C FLAT LEASEHOLD N/A 506 ft² 267 135,000 ✕✕-✕-✕, LORONG 4/125C 17/06/2022 RM135,000 (RM267/ft²) 506 ft²  FLAT LEASEHOLD
5 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.
For existing paid subscribers, please Login.
Report Data Issue: If you discover any data errors on this page, please login or register to let us know. Registration is free.
For issue not related to data, please go to support.
Source of Data

The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.

Disclaimer

Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.