VANTAGE POINT (MENANG RIA)

Quick Facts (Based on 12 months - From Oct 2021 to Sep 2022)
323
25th Psf
338
Median Psf
368
75th Psf
280,000
25th Price
300,000
Median Price
330,000
75th Price
25th Psf 323
Median Psf 338
75th Psf 368
25th Price 280,000
Median Price 300,000
75th Price 330,000
The price of properties that falls in the 25th, Median (50th) and 75th positions based on 10 transactions available between Oct 2021 and Sep 2022.
25th 25% of properties are below this price and 75% are above. Also known as 25th percentile or Lower Quartile.
Median (50th) The middle point price of total properties sold, in which 50% of properties are below this price and 50% are above.
75th 75% of properties are below this price and 25% are above. Also known as 75th percentile or Upper Quartile.
10 Transactions from Oct 2021 to Sep 2022
SPA Date Address Building Type Tenure Rooms Lot Size Price Psf  Price
26/09/2022 ✕-✕-✕, JALAN 4/125 APARTMENT FREEHOLD N/A 1,021 ft² 323 330,000 ✕-✕-✕, JALAN 4/125 26/09/2022 RM330,000 (RM323/ft²) 1,021 ft²  APARTMENT FREEHOLD
19/09/2022 ✕-✕✕-✕✕, JALAN 4/125 APARTMENT FREEHOLD N/A 887 ft² 338 300,000 ✕-✕✕-✕✕, JALAN 4/125 19/09/2022 RM300,000 (RM338/ft²) 887 ft²  APARTMENT FREEHOLD
26/08/2022 ✕-✕✕-✕✕, JALAN 4/125 APARTMENT FREEHOLD N/A 887 ft² 372 330,000 ✕-✕✕-✕✕, JALAN 4/125 26/08/2022 RM330,000 (RM372/ft²) 887 ft²  APARTMENT FREEHOLD
27/07/2022 ✕✕/✕✕-✕-✕, JALAN 4/125 APARTMENT FREEHOLD N/A 887 ft² 293 260,000 ✕✕/✕✕-✕-✕, JALAN 4/125 27/07/2022 RM260,000 (RM293/ft²) 887 ft²  APARTMENT FREEHOLD
07/07/2022 ✕-✕-✕, JALAN 4/125 APARTMENT FREEHOLD N/A 887 ft² 316 280,000 ✕-✕-✕, JALAN 4/125 07/07/2022 RM280,000 (RM316/ft²) 887 ft²  APARTMENT FREEHOLD
30/06/2022 ✕-✕✕-✕✕, JALAN 4/125 APARTMENT FREEHOLD N/A 887 ft² 338 300,000 ✕-✕✕-✕✕, JALAN 4/125 30/06/2022 RM300,000 (RM338/ft²) 887 ft²  APARTMENT FREEHOLD
04/03/2022 ✕-✕✕-✕, JALAN 4/125 APARTMENT FREEHOLD N/A 816 ft² 368 300,000 ✕-✕✕-✕, JALAN 4/125 04/03/2022 RM300,000 (RM368/ft²) 816 ft²  APARTMENT FREEHOLD
13/12/2021 ✕-✕✕-✕, JALAN 4/125 APARTMENT FREEHOLD N/A 887 ft² 349 310,000 ✕-✕✕-✕, JALAN 4/125 13/12/2021 RM310,000 (RM349/ft²) 887 ft²  APARTMENT FREEHOLD
11/11/2021 ✕-✕✕-✕✕, JALAN 4/125 APARTMENT FREEHOLD N/A 806 ft² 335 270,000 ✕-✕✕-✕✕, JALAN 4/125 11/11/2021 RM270,000 (RM335/ft²) 806 ft²  APARTMENT FREEHOLD
12/10/2021 ✕-✕✕-✕✕, JALAN 4/125 APARTMENT FREEHOLD N/A 886 ft² 384 340,000 ✕-✕✕-✕✕, JALAN 4/125 12/10/2021 RM340,000 (RM384/ft²) 886 ft²  APARTMENT FREEHOLD
Addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.
For existing paid subscribers, please Login.
Report Data Issue: If you discover any data errors on this page, please login or register to let us know. Registration is free.
For issue not related to data, please go to support.
Source of Data

The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.

Disclaimer

Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.