SENI MONT KIARA
Quick Facts (Based on 12 months - From Feb 2022 to Jan 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 767
75th Psf 830
Median Price 2,150,000
75th Price 2,880,000
SPA Date | Address | Building Type | Tenure | Rooms | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|
03/01/2023 | ✕-✕✕-✕, CHANGKAT DUTA KIARA | CONDOMINIUM | FREEHOLD | N/A | 2,411 ft² | 892 | 2,150,000 | ✕-✕✕-✕, CHANGKAT DUTA KIARA 03/01/2023 RM2,150,000 (RM892/ft²) 2,411 ft² CONDOMINIUM FREEHOLD |
15/12/2022 | ✕-✕✕-✕, CHANGKAT DUTA KIARA | CONDOMINIUM | FREEHOLD | N/A | 3,531 ft² | 844 | 2,980,000 | ✕-✕✕-✕, CHANGKAT DUTA KIARA 15/12/2022 RM2,980,000 (RM844/ft²) 3,531 ft² CONDOMINIUM FREEHOLD |
01/12/2022 | ✕-✕-✕✕, CHANGKAT DUTA KIARA | CONDOMINIUM | FREEHOLD | N/A | 2,336 ft² | 706 | 1,650,000 | ✕-✕-✕✕, CHANGKAT DUTA KIARA 01/12/2022 RM1,650,000 (RM706/ft²) 2,336 ft² CONDOMINIUM FREEHOLD |
13/10/2022 | ✕-✕-✕, CHANGKAT DUTA KIARA | CONDOMINIUM | FREEHOLD | N/A | 2,336 ft² | 704 | 1,645,000 | ✕-✕-✕, CHANGKAT DUTA KIARA 13/10/2022 RM1,645,000 (RM704/ft²) 2,336 ft² CONDOMINIUM FREEHOLD |
27/09/2022 | ✕-✕✕-✕, CHANGKAT DUTA KIARA | CONDOMINIUM | FREEHOLD | N/A | 3,714 ft² | 829 | 3,080,000 | ✕-✕✕-✕, CHANGKAT DUTA KIARA 27/09/2022 RM3,080,000 (RM829/ft²) 3,714 ft² CONDOMINIUM FREEHOLD |
14/09/2022 | ✕-✕-✕, CHANGKAT DUTA KIARA | CONDOMINIUM | FREEHOLD | N/A | 2,347 ft² | 724 | 1,700,000 | ✕-✕-✕, CHANGKAT DUTA KIARA 14/09/2022 RM1,700,000 (RM724/ft²) 2,347 ft² CONDOMINIUM FREEHOLD |
13/09/2022 | ✕-✕✕-✕, CHANGKAT DUTA KIARA | CONDOMINIUM | FREEHOLD | N/A | 2,895 ft² | 872 | 2,525,000 | ✕-✕✕-✕, CHANGKAT DUTA KIARA 13/09/2022 RM2,525,000 (RM872/ft²) 2,895 ft² CONDOMINIUM FREEHOLD |
02/09/2022 | ✕-✕✕-✕✕, CHANGKAT DUTA KIARA | CONDOMINIUM | FREEHOLD | N/A | 2,411 ft² | 767 | 1,850,000 | ✕-✕✕-✕✕, CHANGKAT DUTA KIARA 02/09/2022 RM1,850,000 (RM767/ft²) 2,411 ft² CONDOMINIUM FREEHOLD |
12/08/2022 | ✕-✕-✕, CHANGKAT DUTA KIARA | CONDOMINIUM | FREEHOLD | N/A | 2,411 ft² | 759 | 1,830,000 | ✕-✕-✕, CHANGKAT DUTA KIARA 12/08/2022 RM1,830,000 (RM759/ft²) 2,411 ft² CONDOMINIUM FREEHOLD |
06/07/2022 | ✕-✕✕-✕, CHANGKAT DUTA KIARA | CONDOMINIUM | FREEHOLD | N/A | 2,895 ft² | 812 | 2,350,000 | ✕-✕✕-✕, CHANGKAT DUTA KIARA 06/07/2022 RM2,350,000 (RM812/ft²) 2,895 ft² CONDOMINIUM FREEHOLD |
17 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.