TAMAN OZANA IMPIAN
Quick Facts (Based on 11 months - From Oct 2021 to Aug 2022)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 192
75th Psf 216
Median Price 402,500
75th Price 485,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
17/08/2022 | ✕✕, JALAN OZ 15 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 1,539 ft² | N/A | 201 | 310,000 | ✕✕, JALAN OZ 15 17/08/2022 RM310,000 (RM201/ft²) 2 Floors 1,539 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
06/07/2022 | ✕✕.✕, JALAN OZ 16 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 1,539 ft² | N/A | 214 | 330,000 | ✕✕.✕, JALAN OZ 16 06/07/2022 RM330,000 (RM214/ft²) 2 Floors 1,539 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
22/06/2022 | ✕✕ ✕✕, JALAN OZ 19 | SEMI-D | LEASEHOLD | 2 | N/A | 3,315 ft² | N/A | 187 | 620,000 | ✕✕ ✕✕, JALAN OZ 19 22/06/2022 RM620,000 (RM187/ft²) 2 Floors 3,315 ft² SEMI-D LEASEHOLD |
14/06/2022 | ✕✕ ✕, JALAN OZ 22 | SEMI-D | LEASEHOLD | 2 | N/A | 3,724 ft² | N/A | 129 | 480,000 | ✕✕ ✕, JALAN OZ 22 14/06/2022 RM480,000 (RM129/ft²) 2 Floors 3,724 ft² SEMI-D LEASEHOLD |
19/05/2022 | ✕✕✕, JALAN OZ 2 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 1,539 ft² | N/A | 250 | 385,000 | ✕✕✕, JALAN OZ 2 19/05/2022 RM385,000 (RM250/ft²) 2 Floors 1,539 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
18/03/2022 | ✕✕ ✕✕, JALAN OZ 10 | TERRACE HOUSE - END LOT | LEASEHOLD | 2 | N/A | 2,508 ft² | N/A | 191 | 480,000 | ✕✕ ✕✕, JALAN OZ 10 18/03/2022 RM480,000 (RM191/ft²) 2 Floors 2,508 ft² TERRACE HOUSE (END LOT) LEASEHOLD |
17/03/2022 | ✕✕ ✕✕, JALAN OZ 9 | TERRACE HOUSE - END LOT | LEASEHOLD | 2 | N/A | 1,830 ft² | N/A | 142 | 260,000 | ✕✕ ✕✕, JALAN OZ 9 17/03/2022 RM260,000 (RM142/ft²) 2 Floors 1,830 ft² TERRACE HOUSE (END LOT) LEASEHOLD |
20/01/2022 | ✕✕ ✕✕, JALAN OZ 12 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 1,539 ft² | N/A | 218 | 335,000 | ✕✕ ✕✕, JALAN OZ 12 20/01/2022 RM335,000 (RM218/ft²) 2 Floors 1,539 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
27/12/2021 | ✕, JALAN OZ 18 | SEMI-D | LEASEHOLD | 2 | N/A | 3,724 ft² | N/A | 126 | 468,000 | ✕, JALAN OZ 18 27/12/2021 RM468,000 (RM126/ft²) 2 Floors 3,724 ft² SEMI-D LEASEHOLD |
26/11/2021 | ✕, JALAN OZ 16 | TERRACE HOUSE - CORNER LOT | LEASEHOLD | 2 | N/A | 2,885 ft² | N/A | 182 | 525,000 | ✕, JALAN OZ 16 26/11/2021 RM525,000 (RM182/ft²) 2 Floors 2,885 ft² TERRACE HOUSE (CORNER LOT) LEASEHOLD |
6 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.