TAMAN SERI AMAN
Quick Facts (Based on 12 months - From Jul 2022 to Jun 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 127
75th Psf 151
Median Price 180,000
75th Price 220,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
23/06/2023 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 35 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,518 ft² | N/A | 119 | 180,000 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 35 23/06/2023 RM180,000 (RM119/ft²) 1 Floor 1,518 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
31/05/2023 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 9 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 2,002 ft² | N/A | 99 | 198,000 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 9 31/05/2023 RM198,000 (RM99/ft²) 1 Floor 2,002 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
26/05/2023 | ✕✕ ✕✕✕✕, JALAN SERI AMAN 33 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,335 ft² | N/A | 165 | 220,000 | ✕✕ ✕✕✕✕, JALAN SERI AMAN 33 26/05/2023 RM220,000 (RM165/ft²) 1 Floor 1,335 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
04/05/2023 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 9 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,873 ft² | N/A | 107 | 200,000 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 9 04/05/2023 RM200,000 (RM107/ft²) 1 Floor 1,873 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
13/04/2023 | ✕✕ ✕✕✕✕, LORONG SERI AMAN 34 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,098 ft² | N/A | 137 | 150,000 | ✕✕ ✕✕✕✕, LORONG SERI AMAN 34 13/04/2023 RM150,000 (RM137/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
03/04/2023 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 7 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,496 ft² | N/A | 147 | 220,000 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 7 03/04/2023 RM220,000 (RM147/ft²) 1 Floor 1,496 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
15/03/2023 | ✕✕ ✕✕✕✕, JALAN | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 2,185 ft² | N/A | 69 | 150,000 | ✕✕ ✕✕✕✕, JALAN 15/03/2023 RM150,000 (RM69/ft²) 1 Floor 2,185 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
08/02/2023 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,195 ft² | N/A | 151 | 180,000 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 5 08/02/2023 RM180,000 (RM151/ft²) 1 Floor 1,195 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
07/02/2023 | ✕✕ ✕✕✕✕, JALAN SRI AMAN | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,195 ft² | N/A | 84 | 100,000 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 07/02/2023 RM100,000 (RM84/ft²) 1 Floor 1,195 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
18/01/2023 | ✕✕ ✕✕✕✕, JALAN SERI AMAN 3 | BUNGALOW | LEASEHOLD | 1 | N/A | 10,172 ft² | N/A | 37 | 378,000 | ✕✕ ✕✕✕✕, JALAN SERI AMAN 3 18/01/2023 RM378,000 (RM37/ft²) 1 Floor 10,172 ft² BUNGALOW LEASEHOLD |
15/12/2022 | ✕✕✕✕, JALAN SRI AMAN 36 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,098 ft² | N/A | 82 | 90,000 | ✕✕✕✕, JALAN SRI AMAN 36 15/12/2022 RM90,000 (RM82/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
17/11/2022 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 30 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,302 ft² | N/A | 127 | 165,000 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 30 17/11/2022 RM165,000 (RM127/ft²) 1 Floor 1,302 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
11/10/2022 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 10 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,195 ft² | N/A | 226 | 270,000 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 10 11/10/2022 RM270,000 (RM226/ft²) 2 Floors 1,195 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
29/08/2022 | ✕✕ ✕✕✕✕, JALAN SERI AMAN 29 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,195 ft² | N/A | 151 | 180,000 | ✕✕ ✕✕✕✕, JALAN SERI AMAN 29 29/08/2022 RM180,000 (RM151/ft²) 1 Floor 1,195 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
19/08/2022 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 15 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,195 ft² | N/A | 176 | 210,000 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 15 19/08/2022 RM210,000 (RM176/ft²) 1 Floor 1,195 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
18/08/2022 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 15 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,130 ft² | N/A | 146 | 165,000 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 15 18/08/2022 RM165,000 (RM146/ft²) 1 Floor 1,130 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
17/08/2022 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 7 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,496 ft² | N/A | 134 | 200,000 | ✕✕ ✕✕✕✕, JALAN SRI AMAN 7 17/08/2022 RM200,000 (RM134/ft²) 1 Floor 1,496 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
28/07/2022 | ✕✕ ✕✕✕✕, JALAN SERI AMAN 29 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,195 ft² | N/A | 92 | 110,000 | ✕✕ ✕✕✕✕, JALAN SERI AMAN 29 28/07/2022 RM110,000 (RM92/ft²) 1 Floor 1,195 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
18/07/2022 | ✕✕ ✕✕✕✕, JALAN SA/2 | BUNGALOW | FREEHOLD | 2 | N/A | 4,004 ft² | N/A | 125 | 500,000 | ✕✕ ✕✕✕✕, JALAN SA/2 18/07/2022 RM500,000 (RM125/ft²) 2 Floors 4,004 ft² BUNGALOW FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.