TAMAN SERKAM RIA
Quick Facts (Based on 12 months - From Nov 2020 to Oct 2021)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 161
75th Psf 171
Median Price 225,000
75th Price 245,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
24/02/2021 | ✕✕ ✕✕✕✕, JALAN SR 7 | TERRACE HOUSE - END LOT | FREEHOLD | 1 | N/A | 2,045 ft² | 2,045 ft² | 98 | 200,000 | ✕✕ ✕✕✕✕, JALAN SR 7 24/02/2021 RM200,000 (RM98/ft²) 1 Floor 2,045 ft² TERRACE HOUSE (END LOT) FREEHOLD |
30/11/2020 | ✕✕ ✕✕✕✕, JALAN SR 5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,324 ft² | 1,324 ft² | 155 | 205,000 | ✕✕ ✕✕✕✕, JALAN SR 5 30/11/2020 RM205,000 (RM155/ft²) 1 Floor 1,324 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
12/04/2021 | ✕✕ ✕✕✕✕, JALAN SR 7 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,432 ft² | 1,432 ft² | 150 | 215,000 | ✕✕ ✕✕✕✕, JALAN SR 7 12/04/2021 RM215,000 (RM150/ft²) 1 Floor 1,432 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
08/10/2021 | ✕✕ ✕✕✕✕, JALAN SR 7 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,432 ft² | 1,432 ft² | 154 | 220,000 | ✕✕ ✕✕✕✕, JALAN SR 7 08/10/2021 RM220,000 (RM154/ft²) 1 Floor 1,432 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
29/07/2021 | ✕✕ ✕✕✕✕, LORONG SR 7/3, JALAN SR 7 | TERRACE HOUSE - END LOT | FREEHOLD | 1 | N/A | 1,485 ft² | 1,485 ft² | 168 | 250,000 | ✕✕ ✕✕✕✕, LORONG SR 7/3, JALAN SR 7 29/07/2021 RM250,000 (RM168/ft²) 1 Floor 1,485 ft² TERRACE HOUSE (END LOT) FREEHOLD |
01/04/2021 | ✕✕✕✕✕✕, JALAN SR 5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,432 ft² | 1,432 ft² | 168 | 240,000 | ✕✕✕✕✕✕, JALAN SR 5 01/04/2021 RM240,000 (RM168/ft²) 1 Floor 1,432 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
25/03/2021 | ✕✕ ✕✕✕✕, JALAN SR 5, SERKAM RIA, SERKAM DARAT | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,324 ft² | 1,324 ft² | 174 | 230,000 | ✕✕ ✕✕✕✕, JALAN SR 5, SERKAM RIA, SERKAM DARAT 25/03/2021 RM230,000 (RM174/ft²) 1 Floor 1,324 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
03/02/2021 | ✕✕ ✕✕✕✕, JALAN SR 2 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,281 ft² | 1,281 ft² | 195 | 250,000 | ✕✕ ✕✕✕✕, JALAN SR 2 03/02/2021 RM250,000 (RM195/ft²) 2 Floors 1,281 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.