TAMAN KOTA SUNGAI RAMBAI
Quick Facts (Based on 12 months - From Jul 2022 to Jun 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 157
75th Psf 175
Median Price 240,000
75th Price 288,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
13/06/2023 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,518 ft² | N/A | 158 | 240,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 13/06/2023 RM240,000 (RM158/ft²) 1 Floor 1,518 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
13/06/2023 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,647 ft² | N/A | 175 | 288,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 13/06/2023 RM288,000 (RM175/ft²) 1 Floor 1,647 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
09/06/2023 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,528 ft² | N/A | 157 | 240,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 09/06/2023 RM240,000 (RM157/ft²) 1 Floor 1,528 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
06/05/2023 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,647 ft² | N/A | 157 | 259,200 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 06/05/2023 RM259,200 (RM157/ft²) 1 Floor 1,647 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
17/04/2023 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,647 ft² | N/A | 175 | 288,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 17/04/2023 RM288,000 (RM175/ft²) 1 Floor 1,647 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
21/03/2023 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,518 ft² | N/A | 158 | 240,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 21/03/2023 RM240,000 (RM158/ft²) 1 Floor 1,518 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
10/03/2023 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,496 ft² | N/A | 160 | 240,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 10/03/2023 RM240,000 (RM160/ft²) 1 Floor 1,496 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
22/02/2023 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,636 ft² | N/A | 176 | 288,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 22/02/2023 RM288,000 (RM176/ft²) 1 Floor 1,636 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
06/02/2023 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,647 ft² | N/A | 175 | 288,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 06/02/2023 RM288,000 (RM175/ft²) 1 Floor 1,647 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
16/01/2023 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,647 ft² | N/A | 175 | 288,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 16/01/2023 RM288,000 (RM175/ft²) 1 Floor 1,647 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
22/12/2022 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,076 ft² | N/A | 93 | 100,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 22/12/2022 RM100,000 (RM93/ft²) 1 Floor 1,076 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
06/12/2022 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,647 ft² | N/A | 157 | 259,200 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 06/12/2022 RM259,200 (RM157/ft²) 1 Floor 1,647 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
24/11/2022 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,647 ft² | N/A | 157 | 259,200 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 24/11/2022 RM259,200 (RM157/ft²) 1 Floor 1,647 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
21/11/2022 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,647 ft² | N/A | 175 | 288,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 21/11/2022 RM288,000 (RM175/ft²) 1 Floor 1,647 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
15/11/2022 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,528 ft² | N/A | 157 | 240,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 15/11/2022 RM240,000 (RM157/ft²) 1 Floor 1,528 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
15/11/2022 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,507 ft² | N/A | 159 | 240,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 15/11/2022 RM240,000 (RM159/ft²) 1 Floor 1,507 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
17/10/2022 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,076 ft² | N/A | 84 | 90,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 17/10/2022 RM90,000 (RM84/ft²) 1 Floor 1,076 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
17/10/2022 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,076 ft² | N/A | 84 | 90,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 17/10/2022 RM90,000 (RM84/ft²) 1 Floor 1,076 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
16/10/2022 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,076 ft² | N/A | 93 | 100,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 16/10/2022 RM100,000 (RM93/ft²) 1 Floor 1,076 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
07/10/2022 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,076 ft² | N/A | 93 | 100,000 | ✕✕ ✕✕✕✕, JALAN TAMAN KOTA SUNGAI RAMBAI 07/10/2022 RM100,000 (RM93/ft²) 1 Floor 1,076 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.