AMBER COURT
Quick Facts (Based on 12 months - From Jun 2022 to May 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 240
75th Psf 286
Median Price 185,000
75th Price 240,000
SPA Date | Address | Building Type | Tenure | Rooms | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|
23/05/2023 | ✕✕✕✕ ✕✕-✕✕(✕), HILLVIEW APARTMENT | APARTMENT | FREEHOLD | N/A | 624 ft² | 321 | 200,000 | ✕✕✕✕ ✕✕-✕✕(✕), HILLVIEW APARTMENT 23/05/2023 RM200,000 (RM321/ft²) 624 ft² APARTMENT FREEHOLD |
17/05/2023 | ✕✕✕✕ ✕✕-✕✕✕, HILLVIEW | APARTMENT | FREEHOLD | N/A | 1,530 ft² | 219 | 334,500 | ✕✕✕✕ ✕✕-✕✕✕, HILLVIEW 17/05/2023 RM334,500 (RM219/ft²) 1,530 ft² APARTMENT FREEHOLD |
10/04/2023 | ✕✕✕✕ ✕✕-✕✕✕, JALAN GENTING HIGHLANDS | APARTMENT | FREEHOLD | N/A | 624 ft² | 240 | 150,000 | ✕✕✕✕ ✕✕-✕✕✕, JALAN GENTING HIGHLANDS 10/04/2023 RM150,000 (RM240/ft²) 624 ft² APARTMENT FREEHOLD |
05/04/2023 | ✕✕-✕(✕), PARKVIEW APARTMENT | APARTMENT | FREEHOLD | N/A | 818 ft² | 245 | 200,000 | ✕✕-✕(✕), PARKVIEW APARTMENT 05/04/2023 RM200,000 (RM245/ft²) 818 ft² APARTMENT FREEHOLD |
27/03/2023 | ✕✕✕✕ ✕✕-✕✕(✕), PARKVIEW APARTMENT | APARTMENT | FREEHOLD | N/A | 1,281 ft² | 207 | 265,000 | ✕✕✕✕ ✕✕-✕✕(✕), PARKVIEW APARTMENT 27/03/2023 RM265,000 (RM207/ft²) 1,281 ft² APARTMENT FREEHOLD |
07/03/2023 | ✕✕✕✕ ✕✕-✕✕✕, GENTING HIGHLAND | APARTMENT | FREEHOLD | N/A | 1,216 ft² | 230 | 280,000 | ✕✕✕✕ ✕✕-✕✕✕, GENTING HIGHLAND 07/03/2023 RM280,000 (RM230/ft²) 1,216 ft² APARTMENT FREEHOLD |
01/03/2023 | ✕✕✕✕ ✕✕-✕✕✕, JALAN GENTING HIGHLANDS | APARTMENT | FREEHOLD | N/A | 624 ft² | 136 | 85,000 | ✕✕✕✕ ✕✕-✕✕✕, JALAN GENTING HIGHLANDS 01/03/2023 RM85,000 (RM136/ft²) 624 ft² APARTMENT FREEHOLD |
28/02/2023 | ✕✕✕✕ ✕✕-✕✕✕, JALAN GENTING HIGHLANDS | APARTMENT | FREEHOLD | N/A | 936 ft² | 187 | 175,000 | ✕✕✕✕ ✕✕-✕✕✕, JALAN GENTING HIGHLANDS 28/02/2023 RM175,000 (RM187/ft²) 936 ft² APARTMENT FREEHOLD |
19/01/2023 | ✕✕-✕✕✕ ✕✕✕✕✕ ✕, GENTING HIGHLANDS | APARTMENT | FREEHOLD | N/A | 343 ft² | 233 | 80,000 | ✕✕-✕✕✕ ✕✕✕✕✕ ✕, GENTING HIGHLANDS 19/01/2023 RM80,000 (RM233/ft²) 343 ft² APARTMENT FREEHOLD |
17/01/2023 | ✕✕✕✕ ✕✕-✕✕✕, - | APARTMENT | FREEHOLD | N/A | 1,195 ft² | 159 | 190,000 | ✕✕✕✕ ✕✕-✕✕✕, - 17/01/2023 RM190,000 (RM159/ft²) 1,195 ft² APARTMENT FREEHOLD |
16/01/2023 | ✕✕✕✕ ✕✕-✕✕, GENTING HIGHLANDS | APARTMENT | FREEHOLD | N/A | 646 ft² | 232 | 150,000 | ✕✕✕✕ ✕✕-✕✕, GENTING HIGHLANDS 16/01/2023 RM150,000 (RM232/ft²) 646 ft² APARTMENT FREEHOLD |
13/01/2023 | ✕✕-✕✕✕, JALAN GENTING HIGHLANDS | APARTMENT | FREEHOLD | N/A | 646 ft² | 255 | 165,000 | ✕✕-✕✕✕, JALAN GENTING HIGHLANDS 13/01/2023 RM165,000 (RM255/ft²) 646 ft² APARTMENT FREEHOLD |
11/01/2023 | ✕✕✕✕ ✕✕-✕✕, GENTING HIGHLANDS | APARTMENT | FREEHOLD | N/A | 646 ft² | 286 | 185,000 | ✕✕✕✕ ✕✕-✕✕, GENTING HIGHLANDS 11/01/2023 RM185,000 (RM286/ft²) 646 ft² APARTMENT FREEHOLD |
11/01/2023 | ✕✕✕✕ ✕✕-✕✕✕, GENTING HIGHLANDS | APARTMENT | FREEHOLD | N/A | 646 ft² | 286 | 185,000 | ✕✕✕✕ ✕✕-✕✕✕, GENTING HIGHLANDS 11/01/2023 RM185,000 (RM286/ft²) 646 ft² APARTMENT FREEHOLD |
06/01/2023 | ✕✕✕✕ ✕✕-✕✕✕, - | APARTMENT | FREEHOLD | N/A | 646 ft² | 286 | 185,000 | ✕✕✕✕ ✕✕-✕✕✕, - 06/01/2023 RM185,000 (RM286/ft²) 646 ft² APARTMENT FREEHOLD |
03/01/2023 | ✕✕✕✕ ✕✕-✕✕✕✕, GENTING HIGHLANDS | APARTMENT | FREEHOLD | N/A | 657 ft² | 342 | 225,000 | ✕✕✕✕ ✕✕-✕✕✕✕, GENTING HIGHLANDS 03/01/2023 RM225,000 (RM342/ft²) 657 ft² APARTMENT FREEHOLD |
15/12/2022 | ✕✕✕✕ ✕✕-✕✕✕, - | APARTMENT | FREEHOLD | N/A | 1,195 ft² | 203 | 242,500 | ✕✕✕✕ ✕✕-✕✕✕, - 15/12/2022 RM242,500 (RM203/ft²) 1,195 ft² APARTMENT FREEHOLD |
13/12/2022 | ✕✕✕✕ ✕✕-✕✕(✕), PARKVIEW APARTMENT | APARTMENT | FREEHOLD | N/A | 646 ft² | 255 | 165,000 | ✕✕✕✕ ✕✕-✕✕(✕), PARKVIEW APARTMENT 13/12/2022 RM165,000 (RM255/ft²) 646 ft² APARTMENT FREEHOLD |
13/12/2022 | ✕✕✕✕ ✕✕-✕✕✕, - | APARTMENT | FREEHOLD | N/A | 657 ft² | 107 | 70,000 | ✕✕✕✕ ✕✕-✕✕✕, - 13/12/2022 RM70,000 (RM107/ft²) 657 ft² APARTMENT FREEHOLD |
09/12/2022 | ✕✕-✕✕-✕✕, HILLVIEW APARTMENT | APARTMENT | FREEHOLD | N/A | 936 ft² | 267 | 250,000 | ✕✕-✕✕-✕✕, HILLVIEW APARTMENT 09/12/2022 RM250,000 (RM267/ft²) 936 ft² APARTMENT FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.