KEMPAS APARTMENT
Quick Facts (Based on 12 months - From Jun 2022 to May 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 495
75th Psf 544
Median Price 450,000
75th Price 560,000
SPA Date | Address | Building Type | Tenure | Rooms | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|
22/05/2023 | ✕✕✕✕ ✕✕-✕✕-✕✕, KEMPAS APART | APARTMENT | FREEHOLD | N/A | 829 ft² | 561 | 465,000 | ✕✕✕✕ ✕✕-✕✕-✕✕, KEMPAS APART 22/05/2023 RM465,000 (RM561/ft²) 829 ft² APARTMENT FREEHOLD |
25/04/2023 | ✕✕✕✕ ✕✕-✕✕-✕✕, GENTING HIGHLANDS | APARTMENT | FREEHOLD | N/A | 1,066 ft² | 525 | 560,000 | ✕✕✕✕ ✕✕-✕✕-✕✕, GENTING HIGHLANDS 25/04/2023 RM560,000 (RM525/ft²) 1,066 ft² APARTMENT FREEHOLD |
20/04/2023 | ✕✕✕✕ ✕✕✕-✕✕, JALAN GENTING HIGHLANDS | APARTMENT | FREEHOLD | N/A | 829 ft² | 398 | 330,000 | ✕✕✕✕ ✕✕✕-✕✕, JALAN GENTING HIGHLANDS 20/04/2023 RM330,000 (RM398/ft²) 829 ft² APARTMENT FREEHOLD |
30/03/2023 | ✕✕✕✕ ✕✕-✕✕-✕✕, KEMPAS APART | APARTMENT | FREEHOLD | N/A | 829 ft² | 549 | 455,000 | ✕✕✕✕ ✕✕-✕✕-✕✕, KEMPAS APART 30/03/2023 RM455,000 (RM549/ft²) 829 ft² APARTMENT FREEHOLD |
27/03/2023 | ✕✕✕✕ ✕✕-✕✕-✕✕, GENTING HIGHLANDS | APARTMENT | FREEHOLD | N/A | 829 ft² | 573 | 475,000 | ✕✕✕✕ ✕✕-✕✕-✕✕, GENTING HIGHLANDS 27/03/2023 RM475,000 (RM573/ft²) 829 ft² APARTMENT FREEHOLD |
24/03/2023 | ✕✕-✕✕-✕✕, KEMPAS APART. | APARTMENT | FREEHOLD | N/A | 1,066 ft² | 544 | 580,000 | ✕✕-✕✕-✕✕, KEMPAS APART. 24/03/2023 RM580,000 (RM544/ft²) 1,066 ft² APARTMENT FREEHOLD |
15/03/2023 | ✕✕✕✕ ✕✕.✕✕.✕✕, KEMPAS APART | APARTMENT | FREEHOLD | N/A | 1,066 ft² | 422 | 450,000 | ✕✕✕✕ ✕✕.✕✕.✕✕, KEMPAS APART 15/03/2023 RM450,000 (RM422/ft²) 1,066 ft² APARTMENT FREEHOLD |
16/02/2023 | ✕✕-✕✕-✕✕, KEMPAS APART | APARTMENT | FREEHOLD | N/A | 829 ft² | 525 | 435,000 | ✕✕-✕✕-✕✕, KEMPAS APART 16/02/2023 RM435,000 (RM525/ft²) 829 ft² APARTMENT FREEHOLD |
15/02/2023 | ✕✕✕✕ ✕✕-✕✕-✕✕, KEMPAS APART | APARTMENT | FREEHOLD | N/A | 1,625 ft² | 462 | 750,000 | ✕✕✕✕ ✕✕-✕✕-✕✕, KEMPAS APART 15/02/2023 RM750,000 (RM462/ft²) 1,625 ft² APARTMENT FREEHOLD |
03/02/2023 | ✕✕✕✕ ✕✕-✕✕-✕✕, KEMPAS APART | APARTMENT | FREEHOLD | N/A | 624 ft² | 369 | 230,000 | ✕✕✕✕ ✕✕-✕✕-✕✕, KEMPAS APART 03/02/2023 RM230,000 (RM369/ft²) 624 ft² APARTMENT FREEHOLD |
18/01/2023 | ✕✕✕✕ ✕✕-✕✕-✕✕, KEMPAS APTRTMENTS | APARTMENT | FREEHOLD | N/A | 624 ft² | 561 | 350,000 | ✕✕✕✕ ✕✕-✕✕-✕✕, KEMPAS APTRTMENTS 18/01/2023 RM350,000 (RM561/ft²) 624 ft² APARTMENT FREEHOLD |
29/12/2022 | ✕✕-✕✕-✕✕, KEMPAS APART | APARTMENT | FREEHOLD | N/A | 829 ft² | 470 | 390,000 | ✕✕-✕✕-✕✕, KEMPAS APART 29/12/2022 RM390,000 (RM470/ft²) 829 ft² APARTMENT FREEHOLD |
19/12/2022 | ✕✕✕✕ ✕✕-✕✕-✕✕, GENTING HIGHLANDS | APARTMENT | FREEHOLD | N/A | 1,066 ft² | 525 | 560,000 | ✕✕✕✕ ✕✕-✕✕-✕✕, GENTING HIGHLANDS 19/12/2022 RM560,000 (RM525/ft²) 1,066 ft² APARTMENT FREEHOLD |
01/12/2022 | ✕✕-✕✕-✕✕✕, KEMPAS APARTMENT | APARTMENT | FREEHOLD | N/A | 829 ft² | 543 | 450,000 | ✕✕-✕✕-✕✕✕, KEMPAS APARTMENT 01/12/2022 RM450,000 (RM543/ft²) 829 ft² APARTMENT FREEHOLD |
07/11/2022 | ✕✕✕✕ ✕✕-✕✕-✕✕, GENTING HIGHLANDS | APARTMENT | FREEHOLD | N/A | 624 ft² | 429 | 268,000 | ✕✕✕✕ ✕✕-✕✕-✕✕, GENTING HIGHLANDS 07/11/2022 RM268,000 (RM429/ft²) 624 ft² APARTMENT FREEHOLD |
27/10/2022 | ✕✕-✕✕-✕✕, KEMPAS APARTMENTS | APARTMENT | FREEHOLD | N/A | 2,088 ft² | 407 | 850,000 | ✕✕-✕✕-✕✕, KEMPAS APARTMENTS 27/10/2022 RM850,000 (RM407/ft²) 2,088 ft² APARTMENT FREEHOLD |
13/10/2022 | ✕✕✕✕ ✕✕-✕✕-✕✕, KEMPAS APART | APARTMENT | FREEHOLD | N/A | 829 ft² | 483 | 400,000 | ✕✕✕✕ ✕✕-✕✕-✕✕, KEMPAS APART 13/10/2022 RM400,000 (RM483/ft²) 829 ft² APARTMENT FREEHOLD |
07/10/2022 | ✕✕-✕✕-✕✕, KEMPAS APARTMENT | APARTMENT | FREEHOLD | N/A | 1,066 ft² | 563 | 600,000 | ✕✕-✕✕-✕✕, KEMPAS APARTMENT 07/10/2022 RM600,000 (RM563/ft²) 1,066 ft² APARTMENT FREEHOLD |
14/09/2022 | ✕✕✕✕ ✕✕-✕✕-✕✕, GENTING HIGHLANDS | APARTMENT | FREEHOLD | N/A | 495 ft² | 760 | 376,000 | ✕✕✕✕ ✕✕-✕✕-✕✕, GENTING HIGHLANDS 14/09/2022 RM376,000 (RM760/ft²) 495 ft² APARTMENT FREEHOLD |
14/09/2022 | ✕✕✕✕ ✕✕-✕✕-✕✕, GENTING HIGHLANDS | APARTMENT | FREEHOLD | N/A | 3,251 ft² | 215 | 700,000 | ✕✕✕✕ ✕✕-✕✕-✕✕, GENTING HIGHLANDS 14/09/2022 RM700,000 (RM215/ft²) 3,251 ft² APARTMENT FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.