TAMAN GAMBANG DAMAI / DESA HIJAUAN
Quick Facts (Based on 12 months - From Aug 2022 to Jul 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 127
75th Psf 143
Median Price 165,000
75th Price 190,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
14/07/2023 | ✕✕.✕, LORONG GAMBANG DAMAI 6 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,259 ft² | N/A | 119 | 150,000 | ✕✕.✕, LORONG GAMBANG DAMAI 6 14/07/2023 RM150,000 (RM119/ft²) 1 Floor 1,259 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
17/03/2023 | ✕✕ ✕, LORONG GD 20 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,001 ft² | N/A | 130 | 130,000 | ✕✕ ✕, LORONG GD 20 17/03/2023 RM130,000 (RM130/ft²) 1 Floor 1,001 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
15/03/2023 | ✕✕.✕✕, LORONG GD 20 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,001 ft² | N/A | 155 | 155,000 | ✕✕.✕✕, LORONG GD 20 15/03/2023 RM155,000 (RM155/ft²) 1 Floor 1,001 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
14/03/2023 | ✕✕.✕✕✕, LORONG GD | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,098 ft² | N/A | 54 | 59,800 | ✕✕.✕✕✕, LORONG GD 14/03/2023 RM59,800 (RM54/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
03/03/2023 | ✕✕✕✕✕✕, LORONG GAMBANG DAMAI 1/20 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,195 ft² | N/A | 138 | 165,000 | ✕✕✕✕✕✕, LORONG GAMBANG DAMAI 1/20 03/03/2023 RM165,000 (RM138/ft²) 1 Floor 1,195 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
27/02/2023 | ✕✕.✕✕, LORONG GAMBANG DAMAI 7 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,302 ft² | N/A | 157 | 205,000 | ✕✕.✕✕, LORONG GAMBANG DAMAI 7 27/02/2023 RM205,000 (RM157/ft²) 1 Floor 1,302 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
16/01/2023 | ✕✕.✕, LORONG GAMBANG DAMAI 1/8 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,302 ft² | N/A | 146 | 190,000 | ✕✕.✕, LORONG GAMBANG DAMAI 1/8 16/01/2023 RM190,000 (RM146/ft²) 1 Floor 1,302 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
30/12/2022 | ✕✕.✕✕, LORONG .GAMBANG DAMAI 11 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,206 ft² | N/A | 141 | 170,000 | ✕✕.✕✕, LORONG .GAMBANG DAMAI 11 30/12/2022 RM170,000 (RM141/ft²) 1 Floor 1,206 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
08/12/2022 | ✕✕ ✕, LORONG GD 3 | TERRACE HOUSE - CORNER LOT | LEASEHOLD | 1 | N/A | 2,239 ft² | N/A | 103 | 230,000 | ✕✕ ✕, LORONG GD 3 08/12/2022 RM230,000 (RM103/ft²) 1 Floor 2,239 ft² TERRACE HOUSE (CORNER LOT) LEASEHOLD |
01/12/2022 | ✕✕. ✕✕, LORONG GD 16 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,098 ft² | N/A | 55 | 60,000 | ✕✕. ✕✕, LORONG GD 16 01/12/2022 RM60,000 (RM55/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
17/11/2022 | ✕✕., LORONG GAMBANG DAMAI 1/8 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,302 ft² | N/A | 127 | 165,000 | ✕✕., LORONG GAMBANG DAMAI 1/8 17/11/2022 RM165,000 (RM127/ft²) 1 Floor 1,302 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
08/11/2022 | ✕✕.✕, LORONG GD 12 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,098 ft² | N/A | 54 | 59,800 | ✕✕.✕, LORONG GD 12 08/11/2022 RM59,800 (RM54/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
07/11/2022 | ✕✕.✕✕, LORONG GD 15 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,098 ft² | N/A | 54 | 59,800 | ✕✕.✕✕, LORONG GD 15 07/11/2022 RM59,800 (RM54/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
28/10/2022 | ✕✕.✕✕, LORONG GD 15 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,098 ft² | N/A | 54 | 59,800 | ✕✕.✕✕, LORONG GD 15 28/10/2022 RM59,800 (RM54/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
26/10/2022 | ✕✕.✕✕, LORONG GAMBANG DAMAI 1/8 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,302 ft² | N/A | 127 | 165,000 | ✕✕.✕✕, LORONG GAMBANG DAMAI 1/8 26/10/2022 RM165,000 (RM127/ft²) 1 Floor 1,302 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
12/10/2022 | ✕✕. ✕✕, LORONG GAMBANG DAMAI 1/8 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,302 ft² | N/A | 127 | 165,000 | ✕✕. ✕✕, LORONG GAMBANG DAMAI 1/8 12/10/2022 RM165,000 (RM127/ft²) 1 Floor 1,302 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
12/10/2022 | ✕✕. ✕✕, LORONG GAMBANG DAMAI 1/8 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,302 ft² | N/A | 127 | 165,000 | ✕✕. ✕✕, LORONG GAMBANG DAMAI 1/8 12/10/2022 RM165,000 (RM127/ft²) 1 Floor 1,302 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
29/09/2022 | ✕✕ ✕, LORONG GD 1/11 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,195 ft² | N/A | 159 | 190,000 | ✕✕ ✕, LORONG GD 1/11 29/09/2022 RM190,000 (RM159/ft²) 1 Floor 1,195 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
27/09/2022 | ✕✕ ✕✕, LORONG GD 16 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 2,088 ft² | N/A | 96 | 200,000 | ✕✕ ✕✕, LORONG GD 16 27/09/2022 RM200,000 (RM96/ft²) 1 Floor 2,088 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
26/09/2022 | ✕✕.✕✕, LORONG GAMBANG DAMAI 1/18 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,195 ft² | N/A | 159 | 190,000 | ✕✕.✕✕, LORONG GAMBANG DAMAI 1/18 26/09/2022 RM190,000 (RM159/ft²) 1 Floor 1,195 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.