PERKAMPUNGAN CENDERAWASIH
Quick Facts (Based on 12 months - From Jun 2022 to May 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 194
75th Psf 215
Median Price 175,000
75th Price 220,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
02/05/2023 | ✕✕. ✕, LORONG BUKIT SETONGKOL 12 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | N/A | 1,399 ft² | N/A | 143 | 200,000 | ✕✕. ✕, LORONG BUKIT SETONGKOL 12 02/05/2023 RM200,000 (RM143/ft²) 1 Floor 1,399 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
29/03/2023 | ✕✕. ✕✕, LORONG BK T.SETONGKOL 20 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 958 ft² | N/A | 219 | 210,000 | ✕✕. ✕✕, LORONG BK T.SETONGKOL 20 29/03/2023 RM210,000 (RM219/ft²) 2 Floors 958 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
23/03/2023 | ✕✕. ✕✕ ✕✕✕, BLOK K, OFF JALAN BUKIT SETONGKOL | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 743 ft² | N/A | 188 | 140,000 | ✕✕. ✕✕ ✕✕✕, BLOK K, OFF JALAN BUKIT SETONGKOL 23/03/2023 RM140,000 (RM188/ft²) 2 Floors 743 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
06/03/2023 | ✕✕. ✕✕, LORONG BUKIT SETONGKOL 2 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 775 ft² | N/A | 277 | 215,000 | ✕✕. ✕✕, LORONG BUKIT SETONGKOL 2 06/03/2023 RM215,000 (RM277/ft²) 2 Floors 775 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
22/02/2023 | ✕✕, LORONG BUKIT SETONGKOL 4 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 775 ft² | N/A | 245 | 190,000 | ✕✕, LORONG BUKIT SETONGKOL 4 22/02/2023 RM190,000 (RM245/ft²) 2 Floors 775 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
10/02/2023 | ✕✕ ✕✕✕, BLOK M | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 743 ft² | N/A | 215 | 160,000 | ✕✕ ✕✕✕, BLOK M 10/02/2023 RM160,000 (RM215/ft²) 2 Floors 743 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
03/02/2023 | ✕✕✕, LORONG BUKIT SETONGKOL 20 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 1,076 ft² | N/A | 130 | 140,000 | ✕✕✕, LORONG BUKIT SETONGKOL 20 03/02/2023 RM140,000 (RM130/ft²) 2 Floors 1,076 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
17/01/2023 | ✕✕ ✕✕ ✕✕✕, BLOK E, LORONG BUKIT SEONGKOL 2 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 743 ft² | N/A | 175 | 130,000 | ✕✕ ✕✕ ✕✕✕, BLOK E, LORONG BUKIT SEONGKOL 2 17/01/2023 RM130,000 (RM175/ft²) 2 Floors 743 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
06/01/2023 | ✕✕ ✕✕, LORONG BUKIT SETONGKOL 18 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 1,076 ft² | N/A | 214 | 230,000 | ✕✕ ✕✕, LORONG BUKIT SETONGKOL 18 06/01/2023 RM230,000 (RM214/ft²) 2 Floors 1,076 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
29/12/2022 | ✕✕. ✕✕ ✕✕✕, BLOK K, OFF JALAN BUKIT SETONGKOL | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 743 ft² | N/A | 81 | 60,000 | ✕✕. ✕✕ ✕✕✕, BLOK K, OFF JALAN BUKIT SETONGKOL 29/12/2022 RM60,000 (RM81/ft²) 2 Floors 743 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
23/11/2022 | ✕✕. ✕✕ ✕✕✕, BLOK K, OFF JALAN BUKIT SETONGKOL | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 743 ft² | N/A | 188 | 140,000 | ✕✕. ✕✕ ✕✕✕, BLOK K, OFF JALAN BUKIT SETONGKOL 23/11/2022 RM140,000 (RM188/ft²) 2 Floors 743 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
15/10/2022 | ✕✕. ✕✕, LORONG BUKIT SETONGKOL 13 | TERRACE HOUSE - END LOT | LEASEHOLD | 2 | N/A | 1,668 ft² | N/A | 165 | 275,000 | ✕✕. ✕✕, LORONG BUKIT SETONGKOL 13 15/10/2022 RM275,000 (RM165/ft²) 2 Floors 1,668 ft² TERRACE HOUSE (END LOT) LEASEHOLD |
06/10/2022 | ✕✕ ✕✕ ✕✕✕, BLOK H, BUKIT SETONGKOL | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 1,475 ft² | N/A | 149 | 220,000 | ✕✕ ✕✕ ✕✕✕, BLOK H, BUKIT SETONGKOL 06/10/2022 RM220,000 (RM149/ft²) 2 Floors 1,475 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
22/08/2022 | ✕✕ ✕✕, BUKIT SETONGKOL | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 743 ft² | N/A | 202 | 150,000 | ✕✕ ✕✕, BUKIT SETONGKOL 22/08/2022 RM150,000 (RM202/ft²) 2 Floors 743 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
15/07/2022 | ✕✕ ✕✕, LORONG BUKIT SETONGKOL 1 | TERRACE HOUSE - END LOT | LEASEHOLD | 2 | N/A | 1,152 ft² | N/A | 152 | 175,000 | ✕✕ ✕✕, LORONG BUKIT SETONGKOL 1 15/07/2022 RM175,000 (RM152/ft²) 2 Floors 1,152 ft² TERRACE HOUSE (END LOT) LEASEHOLD |
14/07/2022 | ✕✕. ✕✕, LORONG BUKIT SETONGKOL 22 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 1,076 ft² | N/A | 214 | 230,000 | ✕✕. ✕✕, LORONG BUKIT SETONGKOL 22 14/07/2022 RM230,000 (RM214/ft²) 2 Floors 1,076 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
01/07/2022 | ✕✕.✕✕, LORONG BUKIT SETONGKOL 22 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 1,076 ft² | N/A | 204 | 220,000 | ✕✕.✕✕, LORONG BUKIT SETONGKOL 22 01/07/2022 RM220,000 (RM204/ft²) 2 Floors 1,076 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
01/07/2022 | ✕✕. ✕✕, LORONG BUKIT SETONGKOL 2 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 775 ft² | N/A | 194 | 150,000 | ✕✕. ✕✕, LORONG BUKIT SETONGKOL 2 01/07/2022 RM150,000 (RM194/ft²) 2 Floors 775 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
08/06/2022 | ✕✕, LORONG BATU SETONGKOL 2 | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 2 | N/A | 775 ft² | N/A | 219 | 170,000 | ✕✕, LORONG BATU SETONGKOL 2 08/06/2022 RM170,000 (RM219/ft²) 2 Floors 775 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.