TAMAN PULAI SEJAHTERA
Quick Facts (Based on 6 months - From May 2019 to Nov 2019)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 161
75th Psf 161
Median Price 228,888
75th Price 248,888
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
01/11/2019 | ✕✕ ✕✕✕✕✕, - | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,421 ft² | 960 ft² | 161 | 228,888 | ✕✕ ✕✕✕✕✕, - 01/11/2019 RM228,888 (RM161/ft²) 1 Floor 3 Rooms 1,421 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
21/10/2019 | ✕✕ ✕✕✕✕✕, - | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,356 ft² | 960 ft² | 161 | 218,888 | ✕✕ ✕✕✕✕✕, - 21/10/2019 RM218,888 (RM161/ft²) 1 Floor 3 Rooms 1,356 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
08/08/2019 | ✕✕ ✕✕✕✕✕, - | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,356 ft² | 1,356 ft² | 169 | 228,888 | ✕✕ ✕✕✕✕✕, - 08/08/2019 RM228,888 (RM169/ft²) 1 Floor 3 Rooms 1,356 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
05/08/2019 | ✕✕ ✕✕✕✕✕, TIADA | TERRACE HOUSE - END LOT | FREEHOLD | 1 | 3 | 2,110 ft² | 960 ft² | 118 | 248,888 | ✕✕ ✕✕✕✕✕, TIADA 05/08/2019 RM248,888 (RM118/ft²) 1 Floor 3 Rooms 2,110 ft² TERRACE HOUSE (END LOT) FREEHOLD |
23/07/2019 | ✕✕ ✕✕✕✕✕, - | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,356 ft² | 1,356 ft² | 161 | 218,888 | ✕✕ ✕✕✕✕✕, - 23/07/2019 RM218,888 (RM161/ft²) 1 Floor 3 Rooms 1,356 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
22/07/2019 | ✕✕✕✕✕✕✕, JALAN PULAI SEJAHTERA | TERRACE HOUSE - CORNER LOT | FREEHOLD | 1 | 3 | 3,283 ft² | 960 ft² | 76 | 248,888 | ✕✕✕✕✕✕✕, JALAN PULAI SEJAHTERA 22/07/2019 RM248,888 (RM76/ft²) 1 Floor 3 Rooms 3,283 ft² TERRACE HOUSE (CORNER LOT) FREEHOLD |
09/07/2019 | ✕✕ ✕✕✕✕✕, - | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 3,100 ft² | 1,292 ft² | 80 | 248,888 | ✕✕ ✕✕✕✕✕, - 09/07/2019 RM248,888 (RM80/ft²) 1 Floor 3 Rooms 3,100 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
11/06/2019 | ✕✕ ✕✕✕✕✕, TIADA | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,442 ft² | 960 ft² | 159 | 228,888 | ✕✕ ✕✕✕✕✕, TIADA 11/06/2019 RM228,888 (RM159/ft²) 1 Floor 3 Rooms 1,442 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
04/06/2019 | ✕✕✕✕✕✕✕, JALAN PULAI SEJAHTERA | TERRACE HOUSE - CORNER LOT | FREEHOLD | 1 | 3 | 1,356 ft² | 3,767 ft² | 161 | 218,888 | ✕✕✕✕✕✕✕, JALAN PULAI SEJAHTERA 04/06/2019 RM218,888 (RM161/ft²) 1 Floor 3 Rooms 1,356 ft² TERRACE HOUSE (CORNER LOT) FREEHOLD |
04/06/2019 | ✕✕ ✕✕✕✕✕, TIADA | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,356 ft² | 960 ft² | 161 | 218,888 | ✕✕ ✕✕✕✕✕, TIADA 04/06/2019 RM218,888 (RM161/ft²) 1 Floor 3 Rooms 1,356 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
1 more transaction available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.