BERTAM PERDANA
Quick Facts (Based on 12 months - From Jun 2022 to May 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 227
75th Psf 247
Median Price 360,000
75th Price 400,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
14/05/2023 | ✕✕, LORONG SHAHBANDAR 14 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 234 | 360,000 | ✕✕, LORONG SHAHBANDAR 14 14/05/2023 RM360,000 (RM234/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
11/05/2023 | ✕✕, LORONG PANGLIMA 12 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,098 ft² | N/A | 223 | 245,000 | ✕✕, LORONG PANGLIMA 12 11/05/2023 RM245,000 (RM223/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
09/05/2023 | ✕✕, LORONG SHAHBANDAR 16 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 253 | 390,000 | ✕✕, LORONG SHAHBANDAR 16 09/05/2023 RM390,000 (RM253/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
08/05/2023 | ✕✕ ✕✕, LORONG HULUBALANG 3 | CLUSTER HOUSE - END LOT | FREEHOLD | 2 | N/A | 1,522 ft² | N/A | 197 | 300,000 | ✕✕ ✕✕, LORONG HULUBALANG 3 08/05/2023 RM300,000 (RM197/ft²) 2 Floors 1,522 ft² CLUSTER HOUSE (END LOT) FREEHOLD |
19/04/2023 | ✕✕, LORONG BENTARA 14 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 195 | 300,000 | ✕✕, LORONG BENTARA 14 19/04/2023 RM300,000 (RM195/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
17/04/2023 | ✕✕, LORONG PINGGIRAN BERTAM 20 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 253 | 390,000 | ✕✕, LORONG PINGGIRAN BERTAM 20 17/04/2023 RM390,000 (RM253/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
28/03/2023 | ✕✕, LORONG BENTARA 25 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,550 ft² | N/A | 239 | 370,000 | ✕✕, LORONG BENTARA 25 28/03/2023 RM370,000 (RM239/ft²) 1 Floor 1,550 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
28/03/2023 | ✕✕, LORONG PANGLIMA 22 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,098 ft² | N/A | 228 | 250,000 | ✕✕, LORONG PANGLIMA 22 28/03/2023 RM250,000 (RM228/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
23/03/2023 | ✕✕, LORONG HULUBALANG 12 | CLUSTER HOUSE - END LOT | FREEHOLD | 1 | N/A | 2,336 ft² | N/A | 96 | 225,000 | ✕✕, LORONG HULUBALANG 12 23/03/2023 RM225,000 (RM96/ft²) 1 Floor 2,336 ft² CLUSTER HOUSE (END LOT) FREEHOLD |
21/03/2023 | ✕, LORONG BENTARA 24 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 201 | 310,000 | ✕, LORONG BENTARA 24 21/03/2023 RM310,000 (RM201/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
09/03/2023 | ✕✕. ✕✕, LORONG BENTARA 8 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 221 | 340,000 | ✕✕. ✕✕, LORONG BENTARA 8 09/03/2023 RM340,000 (RM221/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
23/02/2023 | ✕✕, LORONG HULUBALANG 8 | CLUSTER HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 861 ft² | N/A | 256 | 220,000 | ✕✕, LORONG HULUBALANG 8 23/02/2023 RM220,000 (RM256/ft²) 2 Floors 861 ft² CLUSTER HOUSE (INTERMEDIATE) FREEHOLD |
20/02/2023 | ✕✕, LORONG BENTARA 6 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 227 | 350,000 | ✕✕, LORONG BENTARA 6 20/02/2023 RM350,000 (RM227/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
20/02/2023 | ✕✕. ✕✕, LORONG BENTARA 5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,808 ft² | N/A | 194 | 350,000 | ✕✕. ✕✕, LORONG BENTARA 5 20/02/2023 RM350,000 (RM194/ft²) 1 Floor 1,808 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
17/02/2023 | ✕✕, LORONG PINGGIRAN BERTAM 9 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 260 | 400,000 | ✕✕, LORONG PINGGIRAN BERTAM 9 17/02/2023 RM400,000 (RM260/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
14/02/2023 | ✕✕, LORONG LIMONIA 14 | BUNGALOW | FREEHOLD | 1 | N/A | 5,802 ft² | N/A | 138 | 800,000 | ✕✕, LORONG LIMONIA 14 14/02/2023 RM800,000 (RM138/ft²) 1 Floor 5,802 ft² BUNGALOW FREEHOLD |
17/01/2023 | ✕✕, LORONG SHAHBANDAR 3 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,561 ft² | N/A | 301 | 470,000 | ✕✕, LORONG SHAHBANDAR 3 17/01/2023 RM470,000 (RM301/ft²) 2 Floors 1,561 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
17/01/2023 | ✕✕, LORONG BENDAHARA 12 | BUNGALOW | FREEHOLD | 2 | N/A | 7,115 ft² | N/A | 169 | 1,200,000 | ✕✕, LORONG BENDAHARA 12 17/01/2023 RM1,200,000 (RM169/ft²) 2 Floors 7,115 ft² BUNGALOW FREEHOLD |
10/01/2023 | ✕✕, LORONG PANGLIMA 10 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,098 ft² | N/A | 232 | 255,000 | ✕✕, LORONG PANGLIMA 10 10/01/2023 RM255,000 (RM232/ft²) 1 Floor 1,098 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
06/01/2023 | ✕✕, LORONG PINGGIRAN BERTAM 3 | TERRACE HOUSE - END LOT | FREEHOLD | 1 | N/A | 2,605 ft² | N/A | 177 | 460,000 | ✕✕, LORONG PINGGIRAN BERTAM 3 06/01/2023 RM460,000 (RM177/ft²) 1 Floor 2,605 ft² TERRACE HOUSE (END LOT) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.