FLORA DAMANSARA APARTMENT
Quick Facts (Based on 11 months - From Jan 2019 to Dec 2019)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 315
75th Psf 353
Median Price 277,500
75th Price 300,000
SPA Date | Address | Building Type | Tenure | Rooms | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|
05/07/2019 | ✕-✕✕-✕✕, JALAN PJU 8/9 | APARTMENT | LEASEHOLD | 3 | 850 ft² | 353 | 300,000 | ✕-✕✕-✕✕, JALAN PJU 8/9 05/07/2019 RM300,000 (RM353/ft²) 3 Rooms 850 ft² APARTMENT LEASEHOLD |
23/10/2019 | ✕-✕-✕✕, JALAN PJU 8/9(FLORA DAMANSARA) | APARTMENT | LEASEHOLD | 3 | 1,080 ft² | 324 | 350,000 | ✕-✕-✕✕, JALAN PJU 8/9(FLORA DAMANSARA) 23/10/2019 RM350,000 (RM324/ft²) 3 Rooms 1,080 ft² APARTMENT LEASEHOLD |
03/07/2019 | ✕-✕✕-✕✕, JALAN PJU 8/9(FLORA DAMANSARA) | APARTMENT | LEASEHOLD | 3 | 1,080 ft² | 324 | 350,000 | ✕-✕✕-✕✕, JALAN PJU 8/9(FLORA DAMANSARA) 03/07/2019 RM350,000 (RM324/ft²) 3 Rooms 1,080 ft² APARTMENT LEASEHOLD |
18/09/2019 | ✕-✕✕-✕✕, JALAN PJU 8/9(FLORA DAMANSARA) | APARTMENT | LEASEHOLD | 3 | 1,080 ft² | 324 | 350,000 | ✕-✕✕-✕✕, JALAN PJU 8/9(FLORA DAMANSARA) 18/09/2019 RM350,000 (RM324/ft²) 3 Rooms 1,080 ft² APARTMENT LEASEHOLD |
09/12/2019 | ✕-✕✕-✕✕, JALAN PJU 8/9(FLORA DAMANSARA) | APARTMENT | LEASEHOLD | 3 | 850 ft² | 306 | 260,000 | ✕-✕✕-✕✕, JALAN PJU 8/9(FLORA DAMANSARA) 09/12/2019 RM260,000 (RM306/ft²) 3 Rooms 850 ft² APARTMENT LEASEHOLD |
15/07/2019 | ✕-✕✕-✕✕✕, JALAN PJU 8/9(FLORA DAMANSARA) | APARTMENT | LEASEHOLD | 3 | 750 ft² | 265 | 199,000 | ✕-✕✕-✕✕✕, JALAN PJU 8/9(FLORA DAMANSARA) 15/07/2019 RM199,000 (RM265/ft²) 3 Rooms 750 ft² APARTMENT LEASEHOLD |
18/12/2019 | ✕-✕✕-✕✕, JALAN PJU 8/9(FLORA DAMANSARA) | APARTMENT | LEASEHOLD | 3 | 850 ft² | 247 | 210,000 | ✕-✕✕-✕✕, JALAN PJU 8/9(FLORA DAMANSARA) 18/12/2019 RM210,000 (RM247/ft²) 3 Rooms 850 ft² APARTMENT LEASEHOLD |
20/08/2019 | ✕-✕✕✕-✕✕✕, JALAN PJU 8/9 | APARTMENT | LEASEHOLD | 3 | 850 ft² | 241 | 205,000 | ✕-✕✕✕-✕✕✕, JALAN PJU 8/9 20/08/2019 RM205,000 (RM241/ft²) 3 Rooms 850 ft² APARTMENT LEASEHOLD |
25/07/2019 | ✕-✕✕-✕✕, JALAN PJU 8/9(FLORA DAMANSARA) | APARTMENT | LEASEHOLD | 3 | 1,080 ft² | 211 | 228,000 | ✕-✕✕-✕✕, JALAN PJU 8/9(FLORA DAMANSARA) 25/07/2019 RM228,000 (RM211/ft²) 3 Rooms 1,080 ft² APARTMENT LEASEHOLD |
20/08/2019 | ✕-✕✕-✕✕, JALAN PJU 8/9(FLORA DAMANSARA) | APARTMENT | LEASEHOLD | 3 | 1,080 ft² | 204 | 220,000 | ✕-✕✕-✕✕, JALAN PJU 8/9(FLORA DAMANSARA) 20/08/2019 RM220,000 (RM204/ft²) 3 Rooms 1,080 ft² APARTMENT LEASEHOLD |
12 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.