TROPICANA GARDENS
Quick Facts (Based on 12 months - From Mar 2019 to Feb 2020)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 1,017
75th Psf 1,070
Median Price 660,000
75th Price 972,500
SPA Date | Address | Building Type | Tenure | Rooms | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|
17/02/2020 | ✕✕-✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 | SERVICE RESIDENCE | LEASEHOLD | 3 | 1,283 ft² | 1,013 | 1,300,000 | ✕✕-✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 17/02/2020 RM1,300,000 (RM1,013/ft²) 3 Rooms 1,283 ft² SERVICE RESIDENCE LEASEHOLD |
12/02/2020 | ✕✕-✕✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 | SERVICE RESIDENCE | LEASEHOLD | 1 | 605 ft² | 1,030 | 623,000 | ✕✕-✕✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 12/02/2020 RM623,000 (RM1,030/ft²) 1 Room 605 ft² SERVICE RESIDENCE LEASEHOLD |
11/02/2020 | ✕✕-✕✕-✕, PERSIARAN SURIAN, PJU3/21 | SERVICE RESIDENCE | LEASEHOLD | 3 | 990 ft² | 960 | 950,000 | ✕✕-✕✕-✕, PERSIARAN SURIAN, PJU3/21 11/02/2020 RM950,000 (RM960/ft²) 3 Rooms 990 ft² SERVICE RESIDENCE LEASEHOLD |
20/01/2020 | ✕✕-✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 | SERVICE RESIDENCE | LEASEHOLD | 1 | 603 ft² | 1,012 | 610,000 | ✕✕-✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 20/01/2020 RM610,000 (RM1,012/ft²) 1 Room 603 ft² SERVICE RESIDENCE LEASEHOLD |
14/01/2020 | ✕✕-✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 | SERVICE RESIDENCE | LEASEHOLD | 1 | 600 ft² | 1,100 | 660,000 | ✕✕-✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 14/01/2020 RM660,000 (RM1,100/ft²) 1 Room 600 ft² SERVICE RESIDENCE LEASEHOLD |
06/01/2020 | ✕✕-✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 | SERVICE RESIDENCE | LEASEHOLD | 1 | 607 ft² | 1,071 | 650,000 | ✕✕-✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 06/01/2020 RM650,000 (RM1,071/ft²) 1 Room 607 ft² SERVICE RESIDENCE LEASEHOLD |
28/11/2019 | ✕✕-✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 | SERVICE RESIDENCE | LEASEHOLD | 1 | 600 ft² | 1,050 | 630,000 | ✕✕-✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 28/11/2019 RM630,000 (RM1,050/ft²) 1 Room 600 ft² SERVICE RESIDENCE LEASEHOLD |
08/11/2019 | ✕✕-✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 | SERVICE RESIDENCE | LEASEHOLD | 3 | 605 ft² | 1,025 | 620,000 | ✕✕-✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 08/11/2019 RM620,000 (RM1,025/ft²) 3 Rooms 605 ft² SERVICE RESIDENCE LEASEHOLD |
30/09/2019 | ✕✕-✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 | SERVICE RESIDENCE | LEASEHOLD | 3 | 1,274 ft² | 863 | 1,100,000 | ✕✕-✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 30/09/2019 RM1,100,000 (RM863/ft²) 3 Rooms 1,274 ft² SERVICE RESIDENCE LEASEHOLD |
25/09/2019 | ✕✕-✕✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 | SERVICE RESIDENCE | LEASEHOLD | 3 | 603 ft² | 1,012 | 610,000 | ✕✕-✕✕✕-✕✕, PERSIARAN SURIAN, PJU3/21 25/09/2019 RM610,000 (RM1,012/ft²) 3 Rooms 603 ft² SERVICE RESIDENCE LEASEHOLD |
22 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.