MUTIARA DAMANSARA
Quick Facts (Based on 12 months - From Aug 2022 to Jul 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 850
75th Psf 900
Median Price 1,550,000
75th Price 2,330,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
04/07/2023 | ✕✕ ✕✕, JALAN PJU 7/8A | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,647 ft² | N/A | 868 | 1,430,000 | ✕✕ ✕✕, JALAN PJU 7/8A 04/07/2023 RM1,430,000 (RM868/ft²) 2 Floors 1,647 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
30/05/2023 | ✕✕, JALAN PJU 7/12B | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,399 ft² | N/A | 901 | 1,260,000 | ✕✕, JALAN PJU 7/12B 30/05/2023 RM1,260,000 (RM901/ft²) 2 Floors 1,399 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
30/05/2023 | ✕✕, JALAN PJU 7/8B | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 2,080 ft² | N/A | 952 | 1,980,000 | ✕✕, JALAN PJU 7/8B 30/05/2023 RM1,980,000 (RM952/ft²) 2 Floors 2,080 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
29/03/2023 | ✕✕, JALAN PJU 7/12A | TERRACE HOUSE - END LOT | FREEHOLD | 2 | N/A | 2,314 ft² | N/A | 670 | 1,550,000 | ✕✕, JALAN PJU 7/12A 29/03/2023 RM1,550,000 (RM670/ft²) 2 Floors 2,314 ft² TERRACE HOUSE (END LOT) FREEHOLD |
28/03/2023 | ✕✕, JALAN PJU 7/24D | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 3 | N/A | 2,476 ft² | N/A | 941 | 2,330,000 | ✕✕, JALAN PJU 7/24D 28/03/2023 RM2,330,000 (RM941/ft²) 3 Floors 2,476 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
16/03/2023 | ✕✕, JALAN PJU 7/12A | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,399 ft² | N/A | 751 | 1,050,000 | ✕✕, JALAN PJU 7/12A 16/03/2023 RM1,050,000 (RM751/ft²) 2 Floors 1,399 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
06/03/2023 | ✕✕, JALAN PJU 7/12 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,399 ft² | N/A | 786 | 1,100,000 | ✕✕, JALAN PJU 7/12 06/03/2023 RM1,100,000 (RM786/ft²) 2 Floors 1,399 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
02/03/2023 | ✕✕✕, JALAN PJU 7/8B | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,647 ft² | N/A | 850 | 1,400,000 | ✕✕✕, JALAN PJU 7/8B 02/03/2023 RM1,400,000 (RM850/ft²) 2 Floors 1,647 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
17/02/2023 | ✕✕, JALAN PJU 7/12A | TERRACE HOUSE - END LOT | FREEHOLD | 2 | N/A | 2,099 ft² | N/A | 834 | 1,750,000 | ✕✕, JALAN PJU 7/12A 17/02/2023 RM1,750,000 (RM834/ft²) 2 Floors 2,099 ft² TERRACE HOUSE (END LOT) FREEHOLD |
03/01/2023 | ✕✕.✕✕, JALAN PJU 7/22 | BUNGALOW | FREEHOLD | 2 | N/A | 5,995 ft² | N/A | 717 | 4,300,000 | ✕✕.✕✕, JALAN PJU 7/22 03/01/2023 RM4,300,000 (RM717/ft²) 2 Floors 5,995 ft² BUNGALOW FREEHOLD |
15/12/2022 | ✕✕.✕, LORONG PJU 7/17A | BUNGALOW | FREEHOLD | 2 | N/A | 6,501 ft² | N/A | 569 | 3,700,000 | ✕✕.✕, LORONG PJU 7/17A 15/12/2022 RM3,700,000 (RM569/ft²) 2 Floors 6,501 ft² BUNGALOW FREEHOLD |
09/12/2022 | ✕✕ ✕✕, JALAN PJU 7/8A | TERRACE HOUSE - CORNER LOT | FREEHOLD | 2½ | N/A | 2,271 ft² | N/A | 815 | 1,850,000 | ✕✕ ✕✕, JALAN PJU 7/8A 09/12/2022 RM1,850,000 (RM815/ft²) 2½ Floors 2,271 ft² TERRACE HOUSE (CORNER LOT) FREEHOLD |
02/12/2022 | ✕✕, LORONG PJU 7/8D | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,539 ft² | N/A | 910 | 1,400,000 | ✕✕, LORONG PJU 7/8D 02/12/2022 RM1,400,000 (RM910/ft²) 2 Floors 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
25/11/2022 | ✕✕, JALAN PJU 7/12A | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,399 ft² | N/A | 872 | 1,220,000 | ✕✕, JALAN PJU 7/12A 25/11/2022 RM1,220,000 (RM872/ft²) 2 Floors 1,399 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
11/11/2022 | ✕✕. ✕✕, JALAN PJU 7/30 | TERRACE HOUSE - END LOT | FREEHOLD | 2 | N/A | 2,945 ft² | N/A | 900 | 2,650,000 | ✕✕. ✕✕, JALAN PJU 7/30 11/11/2022 RM2,650,000 (RM900/ft²) 2 Floors 2,945 ft² TERRACE HOUSE (END LOT) FREEHOLD |
28/09/2022 | ✕✕.✕(✕✕✕✕✕), JALAN PJU 7/19A | BUNGALOW | FREEHOLD | 2 | N/A | 5,995 ft² | N/A | 601 | 3,600,000 | ✕✕.✕(✕✕✕✕✕), JALAN PJU 7/19A 28/09/2022 RM3,600,000 (RM601/ft²) 2 Floors 5,995 ft² BUNGALOW FREEHOLD |
04/08/2022 | ✕✕, JALAN PJU 7/12 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,399 ft² | N/A | 858 | 1,200,000 | ✕✕, JALAN PJU 7/12 04/08/2022 RM1,200,000 (RM858/ft²) 2 Floors 1,399 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.