SUBANG PERDANA GOODYEAR COURT 10
Quick Facts (Based on 12 months - From Aug 2019 to Jul 2020)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 366
75th Psf 402
Median Price 355,000
75th Price 400,000
SPA Date | Address | Building Type | Tenure | Rooms | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|
23/07/2020 | ✕✕-✕-✕✕, GOODYEAR COURT 10, PERSIARAN MULIA, USJ 15 | APARTMENT | FREEHOLD | 3 | 635 ft² | 252 | 160,000 | ✕✕-✕-✕✕, GOODYEAR COURT 10, PERSIARAN MULIA, USJ 15 23/07/2020 RM160,000 (RM252/ft²) 3 Rooms 635 ft² APARTMENT FREEHOLD |
13/06/2020 | ✕✕-✕-✕✕, PERSIARAN MULIA GYC 10 | APARTMENT | FREEHOLD | 3 | 1,055 ft² | 303 | 320,000 | ✕✕-✕-✕✕, PERSIARAN MULIA GYC 10 13/06/2020 RM320,000 (RM303/ft²) 3 Rooms 1,055 ft² APARTMENT FREEHOLD |
05/05/2020 | ✕✕-✕✕-✕✕, GOODYEAR COURT 8, USJ 14 | APARTMENT | FREEHOLD | 3 | 786 ft² | 420 | 330,000 | ✕✕-✕✕-✕✕, GOODYEAR COURT 8, USJ 14 05/05/2020 RM330,000 (RM420/ft²) 3 Rooms 786 ft² APARTMENT FREEHOLD |
04/05/2020 | ✕✕-✕-✕, JALAN PERSIARAN GYC 10 MULIA(LANVIN 3) | APARTMENT | FREEHOLD | 3 | 1,066 ft² | 328 | 350,000 | ✕✕-✕-✕, JALAN PERSIARAN GYC 10 MULIA(LANVIN 3) 04/05/2020 RM350,000 (RM328/ft²) 3 Rooms 1,066 ft² APARTMENT FREEHOLD |
07/01/2020 | ✕✕-✕-✕✕, GOODYEAR COURT 10, USJ 15 | APARTMENT | FREEHOLD | 3 | 1,066 ft² | 281 | 300,000 | ✕✕-✕-✕✕, GOODYEAR COURT 10, USJ 15 07/01/2020 RM300,000 (RM281/ft²) 3 Rooms 1,066 ft² APARTMENT FREEHOLD |
02/01/2020 | ✕✕-✕-✕, PERSIARAN MULIA GYC 10 | APARTMENT | FREEHOLD | 3 | 786 ft² | 401 | 315,000 | ✕✕-✕-✕, PERSIARAN MULIA GYC 10 02/01/2020 RM315,000 (RM401/ft²) 3 Rooms 786 ft² APARTMENT FREEHOLD |
02/01/2020 | ✕✕-✕✕-✕✕, PERSIARAN MULIA GYC 10 | APARTMENT | FREEHOLD | 3 | 1,066 ft² | 338 | 360,000 | ✕✕-✕✕-✕✕, PERSIARAN MULIA GYC 10 02/01/2020 RM360,000 (RM338/ft²) 3 Rooms 1,066 ft² APARTMENT FREEHOLD |
10/12/2019 | ✕✕-✕✕-✕✕, JALAN PERSIARAN GYC 10 MULIA(LAGENDA 3) | APARTMENT | FREEHOLD | 3 | 969 ft² | 372 | 360,000 | ✕✕-✕✕-✕✕, JALAN PERSIARAN GYC 10 MULIA(LAGENDA 3) 10/12/2019 RM360,000 (RM372/ft²) 3 Rooms 969 ft² APARTMENT FREEHOLD |
26/11/2019 | ✕✕-✕✕-✕✕, JALAN PERSIARAN GYC 10 MULIA(LAGENDA 3) | APARTMENT | FREEHOLD | 3 | 1,044 ft² | 402 | 420,000 | ✕✕-✕✕-✕✕, JALAN PERSIARAN GYC 10 MULIA(LAGENDA 3) 26/11/2019 RM420,000 (RM402/ft²) 3 Rooms 1,044 ft² APARTMENT FREEHOLD |
21/11/2019 | ✕✕-✕✕-✕, GOODYEAR COURT 8, USJ 14(WESTIN) | APARTMENT | FREEHOLD | 3 | 786 ft² | 280 | 220,000 | ✕✕-✕✕-✕, GOODYEAR COURT 8, USJ 14(WESTIN) 21/11/2019 RM220,000 (RM280/ft²) 3 Rooms 786 ft² APARTMENT FREEHOLD |
9 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.