DAMANSARA HEIGHTS (BUKIT DAMANSARA), DAMANSARA HEIGHTS
The freehold project/township DAMANSARA HEIGHTS (BUKIT DAMANSARA) in Damansara Heights, Kuala Lumpur, saw 42 residential property transactions from May 2025 to April 2026. The median psf was RM746, while the median property price stood at RM6,750,000. Half of the transactions occurred between RM4,600,000 and RM8,650,000, based on the 25th to 75th percentile.
Quick Facts (Based on 12 months - From May 2025 to Apr 2026)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 746
75th Psf 1,022
Median Price 6,750,000
75th Price 8,650,000
42 Transactions from May 2025 to Apr 2026
| SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| ××/××/×××× | × JALAN SETIABAKTI 4 | BUNGALOW | FREEHOLD | × | × | ××,××× ft² | ×,××× ft² | ××× | ×,×××,××× | × JALAN SETIABAKTI 4 ××/××/×××× RM×,×××,××× (RM×××/ft²) × Floor × Room ××,××× ft² BUNGALOW FREEHOLD |
| ××/××/×××× | ×× JALAN SETIAKASIH 1 | BUNGALOW | FREEHOLD | × | × | ×,××× ft² | ×,××× ft² | ××× | ×,×××,××× | ×× JALAN SETIAKASIH 1 ××/××/×××× RM×,×××,××× (RM×××/ft²) × Floor × Room ×,××× ft² BUNGALOW FREEHOLD |
| ××/××/×××× | ××.×× ××××××××× ×××××× | BUNGALOW | FREEHOLD | × | × | ×,××× ft² | ××,××× ft² | ×,××× | ××,×××,××× | ××.×× ××××××××× ×××××× ××/××/×××× RM××,×××,××× (RM×,×××/ft²) × Floor × Room ×,××× ft² BUNGALOW FREEHOLD |
| ××/××/×××× | ×× JALAN SETIAKASIH 1 | BUNGALOW | FREEHOLD | × | × | ××,××× ft² | ×,××× ft² | ××× | ×,×××,××× | ×× JALAN SETIAKASIH 1 ××/××/×××× RM×,×××,××× (RM×××/ft²) × Floor × Room ××,××× ft² BUNGALOW FREEHOLD |
| ××/××/×××× | ×× JALAN SETIABAKTI 8 | BUNGALOW | FREEHOLD | × | × | ×,××× ft² | ×,××× ft² | ×,××× | ×,×××,××× | ×× JALAN SETIABAKTI 8 ××/××/×××× RM×,×××,××× (RM×,×××/ft²) × Floor × Room ×,××× ft² BUNGALOW FREEHOLD |
| ××/××/×××× | ×× ×× JALAN SETIA RAYA | BUNGALOW | FREEHOLD | × | × | ×,××× ft² | ×,××× ft² | ××× | ×,×××,××× | ×× ×× JALAN SETIA RAYA ××/××/×××× RM×,×××,××× (RM×××/ft²) × Floor × Room ×,××× ft² BUNGALOW FREEHOLD |
| ××/××/×××× | ××. ×× ××××××××× ××××× | BUNGALOW | FREEHOLD | × | × | ×,××× ft² | ×,××× ft² | ××× | ×,×××,××× | ××. ×× ××××××××× ××××× ××/××/×××× RM×,×××,××× (RM×××/ft²) × Floor × Room ×,××× ft² BUNGALOW FREEHOLD |
| ××/××/×××× | ××. × ×××××× ××××× | BUNGALOW | FREEHOLD | × | × | ××,××× ft² | ××,××× ft² | ×,××× | ××,×××,××× | ××. × ×××××× ××××× ××/××/×××× RM××,×××,××× (RM×,×××/ft²) × Floor × Room ××,××× ft² BUNGALOW FREEHOLD |
| 31/03/2026 | × ×××××× ×××××××× | BUNGALOW | FREEHOLD | × | × | 9,108 ft² | 3,875 ft² | ××× | ×,×××,××× | × ×××××× ×××××××× 31/03/2026 RM×,×××,××× (RM×××/ft²) × Floor × Room 9,108 ft² BUNGALOW FREEHOLD |
| ××/××/×××× | ×× JALAN SETIARAYA | BUNGALOW | FREEHOLD | × | × | ×,××× ft² | ×,××× ft² | ××× | ×,×××,××× | ×× JALAN SETIARAYA ××/××/×××× RM×,×××,××× (RM×××/ft²) × Floor × Room ×,××× ft² BUNGALOW FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.