TAMAN DESA BAIDURI, MUAR
TAMAN DESA BAIDURI is a freehold project/township in Muar, Johor. From July 2025 to March 2026, there were 9 residential property sold. The median price per square foot is RM353, with a median property price of RM998,000. Based on the 25th to 75th percentile, half of the transactions ranged between RM925,000 and RM1,050,000.
Quick Facts (Based on 9 months - From Jul 2025 to Mar 2026)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 353
75th Psf 356
Median Price 998,000
75th Price 1,050,000
9 Transactions from Jul 2025 to Mar 2026
| SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/01/2026 | ×× ×× JALAN BAIDURI 2 | SEMI-D | FREEHOLD | × | × | 2,968 ft² | 2,247 ft² | ××× | ×,×××,××× | ×× ×× JALAN BAIDURI 2 21/01/2026 RM×,×××,××× (RM×××/ft²) × Floor × Room 2,968 ft² SEMI-D FREEHOLD |
| 12/12/2025 | ××. ×× (××× ××× ×××) JALAN BAIDURI | SEMI-D | FREEHOLD | × | × | 2,599 ft² | 2,202 ft² | ××× | ×××,××× | ××. ×× (××× ××× ×××) JALAN BAIDURI 12/12/2025 RM×××,××× (RM×××/ft²) × Floor × Room 2,599 ft² SEMI-D FREEHOLD |
| 03/07/2025 | ×× ×× JALAN BAIDURI 2 | SEMI-D | FREEHOLD | 2 | 4 | 2,599 ft² | 2,202 ft² | 356 | 925,000 | ×× ×× JALAN BAIDURI 2 03/07/2025 RM925,000 (RM356/ft²) 2 Floors 4 Rooms 2,599 ft² SEMI-D FREEHOLD |
| 29/07/2025 | ××. ×× JALAN BAIDURI 2 | SEMI-D | FREEHOLD | 2 | 4 | 2,961 ft² | 2,247 ft² | 355 | 1,050,000 | ××. ×× JALAN BAIDURI 2 29/07/2025 RM1,050,000 (RM355/ft²) 2 Floors 4 Rooms 2,961 ft² SEMI-D FREEHOLD |
| 01/07/2025 | ×× ×× JALAN BAIDURI 2 | SEMI-D | FREEHOLD | 2 | 4 | 2,971 ft² | 2,247 ft² | 353 | 1,050,000 | ×× ×× JALAN BAIDURI 2 01/07/2025 RM1,050,000 (RM353/ft²) 2 Floors 4 Rooms 2,971 ft² SEMI-D FREEHOLD |
| 09/03/2026 | ×× ×× JALAN BAIDURI | SEMI-D | FREEHOLD | × | × | 2,975 ft² | 2,247 ft² | ××× | ×,×××,××× | ×× ×× JALAN BAIDURI 09/03/2026 RM×,×××,××× (RM×××/ft²) × Floor × Room 2,975 ft² SEMI-D FREEHOLD |
| 17/12/2025 | ×× ×× JALAN BAIDURI | SEMI-D | FREEHOLD | × | × | 2,975 ft² | 2,247 ft² | ××× | ×××,××× | ×× ×× JALAN BAIDURI 17/12/2025 RM×××,××× (RM×××/ft²) × Floor × Room 2,975 ft² SEMI-D FREEHOLD |
| 01/12/2025 | ×× ×× JALAN BAIDURI | SEMI-D | FREEHOLD | × | × | 2,599 ft² | 2,031 ft² | ××× | ×××,××× | ×× ×× JALAN BAIDURI 01/12/2025 RM×××,××× (RM×××/ft²) × Floor × Room 2,599 ft² SEMI-D FREEHOLD |
| 02/09/2025 | ××. ×× (××× ××× ×××) JALAN BAIDURI | SEMI-D | FREEHOLD | 2 | 4 | 3,975 ft² | 1,996 ft² | 251 | 998,000 | ××. ×× (××× ××× ×××) JALAN BAIDURI 02/09/2025 RM998,000 (RM251/ft²) 2 Floors 4 Rooms 3,975 ft² SEMI-D FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.