TAMAN TUN SYED NASIR - TR 513, MUAR
The leasehold project/township TAMAN TUN SYED NASIR - TR 513 in Muar, Johor, recorded 11 residential property transactions from March 2025 to January 2026. The median psf is RM125, and the median property price is RM150,000. Half of the transactions were between RM110,000 and RM170,000, based on the 25th to 75th percentile.
Quick Facts (Based on 11 months - From Mar 2025 to Jan 2026)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 125
75th Psf 142
Median Price 150,000
75th Price 170,000
11 Transactions from Mar 2025 to Jan 2026
| SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/05/2025 | ×× JALAN MURAI | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | 2 | 1,200 ft² | 700 ft² | 125 | 150,000 | ×× JALAN MURAI 21/05/2025 RM150,000 (RM125/ft²) 1 Floor 2 Rooms 1,200 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
| 21/04/2025 | ×× ××× (××× ××××) JALAN ENGGANG | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | 2 | 1,200 ft² | 561 ft² | 125 | 150,000 | ×× ××× (××× ××××) JALAN ENGGANG 21/04/2025 RM150,000 (RM125/ft²) 1 Floor 2 Rooms 1,200 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
| 09/07/2025 | ××× JALAN MERAK | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | 2 | 1,200 ft² | 560 ft² | 125 | 150,000 | ××× JALAN MERAK 09/07/2025 RM150,000 (RM125/ft²) 1 Floor 2 Rooms 1,200 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
| 28/07/2025 | ×× ××× (××× ××××) JALAN ENGGANG | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | × | × | 1,200 ft² | 560 ft² | ×× | ×××,××× | ×× ××× (××× ××××) JALAN ENGGANG 28/07/2025 RM×××,××× (RM××/ft²) × Floor × Room 1,200 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
| 04/11/2025 | ××× JALAN TERKUKUR | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | × | × | 1,200 ft² | 682 ft² | ××× | ×××,××× | ××× JALAN TERKUKUR 04/11/2025 RM×××,××× (RM×××/ft²) × Floor × Room 1,200 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
| 03/04/2025 | ××. ×××, JALAN MERBOK | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | 2 | 1,200 ft² | 561 ft² | 145 | 174,000 | ××. ×××, JALAN MERBOK 03/04/2025 RM174,000 (RM145/ft²) 1 Floor 2 Rooms 1,200 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
| 09/01/2026 | ××.××× JALAN SERINDIT | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | × | × | 1,200 ft² | 560 ft² | ×× | ×××,××× | ××.××× JALAN SERINDIT 09/01/2026 RM×××,××× (RM××/ft²) × Floor × Room 1,200 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
| 21/05/2025 | ×× JALAN MURAI | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | 1 | 2 | 1,200 ft² | 560 ft² | 117 | 140,000 | ×× JALAN MURAI 21/05/2025 RM140,000 (RM117/ft²) 1 Floor 2 Rooms 1,200 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
| 07/10/2025 | ×× ××× (××× ××××) JALAN MERBUK | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | × | × | 1,200 ft² | 561 ft² | ××× | ×××,××× | ×× ××× (××× ××××) JALAN MERBUK 07/10/2025 RM×××,××× (RM×××/ft²) × Floor × Room 1,200 ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
| ××/××/×××× | ×××, JALAN TEMPUA | TERRACE HOUSE - INTERMEDIATE | LEASEHOLD | × | × | ×,××× ft² | ××× ft² | ×× | ×××,××× | ×××, JALAN TEMPUA ××/××/×××× RM×××,××× (RM××/ft²) × Floor × Room ×,××× ft² TERRACE HOUSE (INTERMEDIATE) LEASEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.