HIJAYU 1, BANDAR SRI SENDAYAN
The freehold project/township HIJAYU 1 in Bandar Sri Sendayan, Negeri Sembilan, experienced 18 residential property transactions from January 2025 to December 2025. The median psf is RM288, and the median property price is RM560,000. Transaction values, based on the 25th to 75th percentile, ranged between RM500,000 and RM690,000.
Quick Facts (Based on 12 months - From Jan 2025 to Dec 2025)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 288
75th Psf 340
Median Price 560,000
75th Price 690,000
18 Transactions from Jan 2025 to Dec 2025
| SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/12/2025 | ××. ×××× JALAN HIJAYU 3/45 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | × | × | 1,604 ft² | 2,157 ft² | ××× | ×××,××× | ××. ×××× JALAN HIJAYU 3/45 13/12/2025 RM×××,××× (RM×××/ft²) × Floor × Room 1,604 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
| 22/10/2025 | ××.×× JALAN HIJAYU 1/2 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | × | × | 1,765 ft² | 2,157 ft² | ××× | ×××,××× | ××.×× JALAN HIJAYU 1/2 22/10/2025 RM×××,××× (RM×××/ft²) × Floor × Room 1,765 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
| 13/09/2025 | ×××× JALAN HIJAYU 1/10 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | × | × | 1,765 ft² | 2,157 ft² | ××× | ×××,××× | ×××× JALAN HIJAYU 1/10 13/09/2025 RM×××,××× (RM×××/ft²) × Floor × Room 1,765 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
| 11/09/2025 | ××. ××× JALAN HIJAYU 1/35 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | × | × | 1,765 ft² | 2,157 ft² | ××× | ×××,××× | ××. ××× JALAN HIJAYU 1/35 11/09/2025 RM×××,××× (RM×××/ft²) × Floor × Room 1,765 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
| 02/09/2025 | ××. ××× JALAN HIJAYU 1/34 | TERRACE HOUSE - CORNER LOT | FREEHOLD | × | × | 3,649 ft² | 2,157 ft² | ××× | ×××,××× | ××. ××× JALAN HIJAYU 1/34 02/09/2025 RM×××,××× (RM×××/ft²) × Floor × Room 3,649 ft² TERRACE HOUSE (CORNER LOT) FREEHOLD |
| 19/08/2025 | ××. ××× JALAN HIJAYU 3/38 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | 4 | 1,604 ft² | 1,981 ft² | 293 | 470,000 | ××. ××× JALAN HIJAYU 3/38 19/08/2025 RM470,000 (RM293/ft²) 2 Floors 4 Rooms 1,604 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
| 17/07/2025 | ××.××× JALAN HIJAYU 1/33 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | 4 | 1,765 ft² | 2,157 ft² | 261 | 460,000 | ××.××× JALAN HIJAYU 1/33 17/07/2025 RM460,000 (RM261/ft²) 2 Floors 4 Rooms 1,765 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
| 15/07/2025 | ××.××× JALAN HIJAYU 3/15 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | 4 | 1,765 ft² | 2,157 ft² | 312 | 550,000 | ××.××× JALAN HIJAYU 3/15 15/07/2025 RM550,000 (RM312/ft²) 2 Floors 4 Rooms 1,765 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
| 12/06/2025 | ××× JALAN HIJAYU 1/34 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | 4 | 1,765 ft² | 2,157 ft² | 340 | 600,000 | ××× JALAN HIJAYU 1/34 12/06/2025 RM600,000 (RM340/ft²) 2 Floors 4 Rooms 1,765 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
| 10/06/2025 | ××. ×× JALAN HIJAYU 1/4 | TERRACE HOUSE - CORNER LOT | FREEHOLD | 2 | 4 | 3,875 ft² | 2,348 ft² | 183 | 710,000 | ××. ×× JALAN HIJAYU 1/4 10/06/2025 RM710,000 (RM183/ft²) 2 Floors 4 Rooms 3,875 ft² TERRACE HOUSE (CORNER LOT) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.