TAMAN MERU UTAMA, KAPAR
In Kapar, Selangor, the freehold project/township TAMAN MERU UTAMA saw 8 residential property transactions between March 2025 and December 2025. The median price per square foot is RM289, with a median property price of RM314,000. Transactions ranged from RM275,000 to RM442,500, as per the 25th to 75th percentile.
Quick Facts (Based on 10 months - From Mar 2025 to Dec 2025)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 289
75th Psf 301
Median Price 314,000
75th Price 442,500
8 Transactions from Mar 2025 to Dec 2025
| SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/12/2025 | ××. ×× ××××× ×××××× ×× | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | × | × | 1,539 ft² | 924 ft² | ××× | ×××,××× | ××. ×× ××××× ×××××× ×× 12/12/2025 RM×××,××× (RM×××/ft²) × Floor × Room 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
| 25/08/2025 | ×××× JALAN MAHANG | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | × | × | 1,647 ft² | 1,056 ft² | ××× | ×××,××× | ×××× JALAN MAHANG 25/08/2025 RM×××,××× (RM×××/ft²) × Floor × Room 1,647 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
| 11/07/2025 | ××.×× JALAN SESENDUK 5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | × | × | 1,302 ft² | 1,520 ft² | ××× | ×××,××× | ××.×× JALAN SESENDUK 5 11/07/2025 RM×××,××× (RM×××/ft²) × Floor × Room 1,302 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
| 09/06/2025 | ××. ×× JALAN MAHANG 5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | × | × | 1,064 ft² | 677 ft² | ××× | ×××,××× | ××. ×× JALAN MAHANG 5 09/06/2025 RM×××,××× (RM×××/ft²) × Floor × Room 1,064 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
| 09/06/2025 | ××. ×× JALAN MAHANG 5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | × | × | 1,064 ft² | 677 ft² | ××× | ×××,××× | ××. ×× JALAN MAHANG 5 09/06/2025 RM×××,××× (RM×××/ft²) × Floor × Room 1,064 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
| 14/05/2025 | ××.×, JALAN SESENDUK 3C (P/L 4939) | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | 4 | 1,367 ft² | 1,640 ft² | 227 | 310,000 | ××.×, JALAN SESENDUK 3C (P/L 4939) 14/05/2025 RM310,000 (RM227/ft²) 2 Floors 4 Rooms 1,367 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
| 09/05/2025 | ××.×× JALAN SESENDUK | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | 3 | 1,302 ft² | 1,498 ft² | 296 | 385,000 | ××.×× JALAN SESENDUK 09/05/2025 RM385,000 (RM296/ft²) 2 Floors 3 Rooms 1,302 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
| 03/03/2025 | ××. ××, JALAN MAHANG 5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 4 | 1,046 ft² | 677 ft² | 234 | 245,000 | ××. ××, JALAN MAHANG 5 03/03/2025 RM245,000 (RM234/ft²) 1 Floor 4 Rooms 1,046 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.