SERI JATI, SETIA ALAM
In Setia Alam, Selangor, the freehold project/township SERI JATI saw 17 residential property transactions between April 2025 and March 2026. The median price per square foot is RM379, with a median property price of RM310,000. Transactions ranged from RM280,000 to RM345,000, as per the 25th to 75th percentile.
Quick Facts (Based on 12 months - From Apr 2025 to Mar 2026)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 379
75th Psf 422
Median Price 310,000
75th Price 345,000
17 Transactions from Apr 2025 to Mar 2026
| SPA Date | Address | Building Type | Tenure | Rooms | Lot Size | Price Psf | Price | |
|---|---|---|---|---|---|---|---|---|
| 27/03/2026 | ××-××-×× JALAN SETIA GEMILANG U13/45C | APARTMENT | FREEHOLD | × | 818 ft² | ××× | ×××,××× | ××-××-×× JALAN SETIA GEMILANG U13/45C 27/03/2026 RM×××,××× (RM×××/ft²) × Room 818 ft² APARTMENT FREEHOLD |
| 23/12/2025 | ××-××-×× JALAN SETIA GEMILANG U13/45C | APARTMENT | FREEHOLD | × | 818 ft² | ××× | ×××,××× | ××-××-×× JALAN SETIA GEMILANG U13/45C 23/12/2025 RM×××,××× (RM×××/ft²) × Room 818 ft² APARTMENT FREEHOLD |
| 28/11/2025 | ××-××-×× JALAN SETIA GEMILANG U13/45C | APARTMENT | FREEHOLD | × | 818 ft² | ××× | ×××,××× | ××-××-×× JALAN SETIA GEMILANG U13/45C 28/11/2025 RM×××,××× (RM×××/ft²) × Room 818 ft² APARTMENT FREEHOLD |
| 25/11/2025 | ××-××-×× JALAN SETIA GEMILANG U13/45C | APARTMENT | FREEHOLD | × | 818 ft² | ××× | ×××,××× | ××-××-×× JALAN SETIA GEMILANG U13/45C 25/11/2025 RM×××,××× (RM×××/ft²) × Room 818 ft² APARTMENT FREEHOLD |
| 17/11/2025 | ××-××-×× JALAN SETIA GEMILANG U13/45C | APARTMENT | FREEHOLD | × | 818 ft² | ××× | ×××,××× | ××-××-×× JALAN SETIA GEMILANG U13/45C 17/11/2025 RM×××,××× (RM×××/ft²) × Room 818 ft² APARTMENT FREEHOLD |
| 08/11/2025 | ××-××-×× JALAN SETIA GEMILANG U13/45C | APARTMENT | FREEHOLD | 3 | 818 ft² | 318 | 260,000 | ××-××-×× JALAN SETIA GEMILANG U13/45C 08/11/2025 RM260,000 (RM318/ft²) 3 Rooms 818 ft² APARTMENT FREEHOLD |
| 06/11/2025 | ×××-××-×× JALAN SETIA GEMILANG U13/45C | APARTMENT | FREEHOLD | 3 | 818 ft² | 342 | 280,000 | ×××-××-×× JALAN SETIA GEMILANG U13/45C 06/11/2025 RM280,000 (RM342/ft²) 3 Rooms 818 ft² APARTMENT FREEHOLD |
| 27/10/2025 | ××-××-×× JALAN SETIA GEMILANG U13/45C | APARTMENT | FREEHOLD | 3 | 818 ft² | 322 | 263,000 | ××-××-×× JALAN SETIA GEMILANG U13/45C 27/10/2025 RM263,000 (RM322/ft²) 3 Rooms 818 ft² APARTMENT FREEHOLD |
| 12/09/2025 | ××-××-×× JALAN SETIA GEMILANG U13/45C | APARTMENT | FREEHOLD | 3 | 818 ft² | 452 | 370,000 | ××-××-×× JALAN SETIA GEMILANG U13/45C 12/09/2025 RM370,000 (RM452/ft²) 3 Rooms 818 ft² APARTMENT FREEHOLD |
| 30/08/2025 | ×××-××-×× JALAN SETIA GEMILANG U13/45C | APARTMENT | FREEHOLD | 3 | 818 ft² | 367 | 300,000 | ×××-××-×× JALAN SETIA GEMILANG U13/45C 30/08/2025 RM300,000 (RM367/ft²) 3 Rooms 818 ft² APARTMENT FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.